Bicycle Archive · Specification report2006 Jamis Fester 2.0 · 2005 Jamis Fester 2.0
| Specification | 2006 Jamis Fester 2.0 | 2005 Jamis Fester 2.0 |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2005 |
| Brand | Jamis | Jamis |
| Model | Fester 2.0 | Fester 2.0 |
| Bicycle type | Juvenile mountain bike, suspension | Juvenile mountain bike, non-suspension |
| Archive ID | 94229 | 93126 |
| Original MSRP | $235.00 | $199.95 |
| Colors | Super Blue | Silver |
| Sizes | Boys 10.5" | Boys 10" |
| Weight | 25.75 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | SR Suntour M-2000 | Jamis |
| Fork material | Aluminum/steel, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Juvenile Mix | Mountain Mix |
| Shifters | SRAM MRX | SRAM MRX |
| Front derailleur | Shimano Saint, top-pull/clamp-on 31.8mm | N/A |
| Rear derailleur | Shimano RD-TX30 | Shimano Tourney TX-30 |
| Crankset | ProWheel, 36 teeth | Aluminum, 36 teeth |
| Bottom bracket | Loose ball | Semi-cartridge, 113mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 6-speed, 14 - 28 teeth | 6-speed, 14 - 32 teeth |
| Chain | KMC HP20, 1/2 x 3/32" | KMC, 1/2 x 3/32" |
| Pedals | Resin MTB | Resin MTB |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, aluminum linear-pull levers | Aluminum linear-pull brakes, aluminum front/aluminum linear-pull rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset | 1 1/8" threadless Aheadset |
| Handlebar | Aluminum MTB | Aluminum MTB |
| Handlebar extensions | — | Not included |
| Stem | MTB Threadless | Aluminum |
| Saddle | Jamis Jump w/8mm Rails | Jamis ATB |
| Seatpost | Aluminum micro-adjust, 27.2mm diameter | Aluminum suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Heavy Duty ATB non-QR | Aluminum |
| Rims | Aluminum | Aluminum, 32-hole |
| Spokes | UCP, 14ga. (2.0mm) straight gauge | Stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 20 x 1.95" Cheng Shin ATB | 20 x 1.95" Cheng Shin |
| Rear tire | 20 X 1.95" CST ATB | — |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.