Bicycle Archive · Specification report2006 Scott CR1 SL · 2010 Scott CR1 SL
| Specification | 2006 Scott CR1 SL | 2010 Scott CR1 SL |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2010 |
| Brand | Scott | Scott |
| Model | CR1 SL | CR1 SL |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 94208 | 20412 |
| Original MSRP | $4,999.99 | $5,499.99 |
| Colors | — | Black w/ White & Yellow |
| Sizes | — | XXS/47, XS/49, S/52, M/54, L/56, 58, XXL/61 |
| Weight | — | 14.76 lb |
| Frameset | ||
| Frame construction | Bonded/monocoque | Monocoque |
| Frame material | Scott CR1 Team Issue Carbon | Scott HMF NET carbon fiber |
| Fork | Scott Carbon CR1 Team | Scott HMF NET |
| Fork material | Carbon fiber/carbon fiber steerer, unicrown crown | Carbon |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano Dura-Ace | Shimano Dura-Ace 7900 |
| Shifters | Shimano Dura-Ace STI Dual Control | Shimano Dura-Ace 7900 |
| Front derailleur | Shimano Dura-Ace | Shimano Dura-Ace FD-7900, braze-on |
| Rear derailleur | Shimano Dura-Ace SS | Shimano Dura-Ace RD-7900 |
| Crankset | Shimano Dura-Ace, 39/53 teeth | Shimano Dura-Ace 7900, 39/53 teeth |
| Bottom bracket | Shimano Dura-Ace | Shimano Dura Ace SMI-FC 7800 |
| Cassette | — | Shimano Dura-Ace CS-7900 |
| Rear cogs | 10-speed, 12 - 25 teeth | 10-speed, 11 - 25 teeth |
| Chain | Shimano CN-7800 | Shimano Dura-Ace CN-7900 |
| Pedals | — | Not included |
| Brakes | ||
| Brakes | Shimano Dura-Ace Dual Pivot brakes, Shimano Dura-Ace STI Dual Control levers | Shimano Dura-Ace 7900 brakes, Shimano Dura-Ace 7900 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated Integrated Alloy Cup Cartridge | 1 1/8" integrated Ritchey Pro |
| Handlebar | Ritchey WCS Carbon 31.8mm | Ritchey WCS EVO Carbon |
| Handlebar extensions | — | Not included |
| Stem | Ritchey WCS V3 | Ritchey WCS 4-axis Matrix Carbon |
| Saddle | Selle Italia Flite SLR | Fizik Arione CX |
| Seatpost | Ritchey WCS Carbon, 31.6mm diameter | Ritchey WCS Carbon, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Mavic Ksyrium Composite SL, Rear: Mavic Ksyrium SL | Mavic Ksyrium SL |
| Rims | Mavic Ksyrium SL | Mavic Ksyrium SL, 16-hole/20-hole |
| Spokes | — | Mavic, Wheelset |
| Front tire | 700 x 23c Continental Grand Prix 4000 | 700 x 23c Continental Grand Prix 4000 |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.