Bicycle Archive · Specification report2006 Sun Bicycles EZ-Sunray SX 20/26 · 2007 Sun Bicycles EZ-Sunray SX 20/26
| Specification | 2006 Sun Bicycles EZ-Sunray SX 20/26 | 2007 Sun Bicycles EZ-Sunray SX 20/26 |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2007 |
| Brand | Sun Bicycles | Sun Bicycles |
| Model | EZ-Sunray SX 20/26 | EZ-Sunray SX 20/26 |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 94079 | 94831 |
| Original MSRP | $380.00 | — |
| Colors | Red, Blue | Red, Blue |
| Sizes | 36-46" X-Saem | 36-46" X-Saem |
| Weight | 39 lb | 39 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Sun | Sun |
| Fork material | High-tensile steel, unicrown crown | High-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Recumbent Mix | Recumbent Mix |
| Shifters | SRAM MRX Plus | SRAM MRX Plus |
| Front derailleur | Shimano FD-C051, dual-pull/clamp-on 31.8mm | Shimano FD-C051, dual-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano RD-TX30 | Shimano RD-TX30 |
| Crankset | 3-piece aluminum, 28/38/48 teeth | 3-piece aluminum, 28/38/48 teeth |
| Bottom bracket | Steel, 117.5mm spindle | Steel, 117.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC Z51, 1/2 x 3/32" | KMC Z51, 1/2 x 3/32" |
| Pedals | Composite body | Composite body |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, aluminum linear-pull levers | Aluminum linear-pull brakes, aluminum linear-pull levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded VP | 1 1/8" threaded VP |
| Handlebar | Sun Steel Highriser | Sun Steel Highriser |
| Handlebar extensions | N/A | Not included |
| Stem | Aluminum | Aluminum |
| Saddle | Sun Ray Highback | Sun Ray Highback |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Front: aluminum, Rear: aluminum, 135mm | Front: aluminum, Rear: aluminum, 135mm |
| Rims | Aluminum single wall, 36-hole | Aluminum single wall, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.50" Kenda Kwest | 20 x 1.50" Kenda Kwest |
| Rear tire | 26 x 1.50" Kenda Kwest | 26 x 1.50" Kenda Kwest |
| Wheel size | Front: 20", Rear: 26" wheels | Front: 20", Rear: 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.