Bicycle Archive · Specification report2006 Co-Motion Nor'Wester Co-Pilot Touring STI · 2005 Co-Motion Nor'Wester Co-Pilot Touring STI
| Specification | 2006 Co-Motion Nor'Wester Co-Pilot Touring STI | 2005 Co-Motion Nor'Wester Co-Pilot Touring STI |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2005 |
| Brand | Co-Motion | Co-Motion |
| Model | Nor'Wester Co-Pilot Touring STI | Nor'Wester Co-Pilot Touring STI |
| Bicycle type | Touring | Touring |
| Archive ID | 94021 | 93956 |
| Original MSRP | $3,520.00 | $3,520.00 |
| Colors | Buyer's choice | Buyer's choice |
| Sizes | 46cm, 48cm, 50cm, 52cm, 54cm, 55cm, 56cm, 57cm, 58cm, 59cm, 60cm, 62cm | 46cm, 48cm, 50cm, 52cm, 54cm, 55cm, 56cm, 57cm, 58cm, 59cm, 60cm, 62cm |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly | Chromoly |
| Fork | Co-Motion | Co-Motion |
| Fork material | Chromoly, aero crown | Chromoly, aero crown |
| Drivetrain | ||
| Component group | Touring Mix | Touring Mix |
| Shifters | Shimano Ultegra STI Dual Control | Shimano Ultegra STI Dual Control |
| Front derailleur | Shimano Ultegra Triple | Shimano Ultegra Triple |
| Rear derailleur | Shimano XTR | Shimano XTR |
| Crankset | Race Face Turbine LP, 24/34/46 teeth | Race Face Turbine LP, 24/34/46 teeth |
| Bottom bracket | FSA Platinum ISIS | FSA Platinum ISIS |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano CN-HG93, 1/2 x 3/32" | Shimano CN-HG93, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Avid Shorty 6 brakes, Shimano Ultegra STI Dual Control levers | Avid Shorty 6 brakes, Shimano Ultegra STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Chris King | 1 1/8" threadless Chris King |
| Handlebar | Deda 250 | Deda 250 |
| Stem | Ritchey Pro | Ritchey Pro |
| Saddle | Co-Motion D2 | Co-Motion D2 |
| Seatpost | American Classic, 27.2mm diameter | American Classic, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | DT Swiss Onyx | DT Swiss Onyx |
| Rims | Velocity Dyad | Velocity Dyad |
| Spokes | DT Swiss stainless steel, 14ga. (2.0mm) straight gauge | DT Swiss stainless steel, 14ga. (2.0mm) straight gauge |
| Front tire | 700 x 32c Continental Top Touring | 700 x 32c Continental Top Touring |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.