Bicycle Archive · Specification report2006 Co-Motion Speedster · 2010 Co-Motion Speedster
| Specification | 2006 Co-Motion Speedster | 2010 Co-Motion Speedster |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2010 |
| Brand | Co-Motion | Co-Motion |
| Model | Speedster | Speedster |
| Bicycle type | Tandem (road) | Tandem (road) |
| Archive ID | 94002 | 21562 |
| Original MSRP | $3,950.00 | $4,900.00 |
| Colors | Buyer's Choice | Choice of 30 standard PPG |
| Sizes | Small, Med, Large, Large/small | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 18", captain 23"/stoker 20" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly, butted | Reynolds 631 air-hardened steel zonally-butted |
| Fork | Co-Motion | Co-Motion Tandem Disc Fork |
| Fork material | Chromoly, unicrown crown | Taper Gauge Chromoly w/CNC steerer, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Tandem Mix | Tandem Mix |
| Shifters | Shimano Dura-Ace STI Dual Control | Shimano Ultegra STI |
| Front derailleur | Shimano Dura-Ace Triple, bottom-pull/clamp-on 31.8mm | Shimano Ultegra Triple |
| Rear derailleur | Shimano XTR | Shimano Ultegra Triple |
| Crankset | FSA Gossamer Mega Exo, 30/42/54 teeth | FSA Gossamer Mega Exo, 30/39/52 teeth |
| Bottom bracket | FSA Mega EXO | FSA Gossamer MegaExo |
| Cassette | — | SRAM 1070 |
| Rear cogs | 9-speed, 11 - 34 teeth | 10-speed, 11 - 28 teeth |
| Chain | Shimano CN-HG93 | KMC X10 |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Avid Single Digit 7 brakes, Shimano Dura-Ace STI Dual Control levers | Avid BB-7 w/203mm rotor brakes, Shimano Ultegra STI levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Race Face Deus | 1 1/8" threadless Chris King |
| Handlebar | Deda Piega | FSA Gossamer/Stoker rear |
| Handlebar extensions | — | Not included |
| Stem | Ritchey Pro | FSA OS-150 and Co-Motion Telescoping Stoker |
| Saddle | Co-Motion anatomical | Selle Italia C2 Flow Men's & Women's Lady Flow |
| Seatpost | Kalloy aluminum, 29.8mm diameter | Kalloy Seraph, 29.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: DT Swiss Hugi FR, Rear: DT Swiss Onyx | DT Swiss 540 |
| Rims | Velocity Dyad, 36-hole | Velocity Dyad |
| Spokes | DT Swiss stainless steel, 14ga. (2.0mm) straight gauge | DT Swiss, 14ga. (2.0mm) |
| Spoke nipples | Brass nipples | — |
| Front tire | 700 x 28c Continental Ultra Gator Skin | 700 x 28c Continental Ultra Gator Skin |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.