Bicycle Archive · Specification report2005 Rocky Mountain Blizzard · 2001 Rocky Mountain Blizzard
| Specification | 2005 Rocky Mountain Blizzard | 2001 Rocky Mountain Blizzard |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2001 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Blizzard | Blizzard |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 93510 | 35108 |
| Original MSRP | — | $1,880.00 |
| Colors | White/Metallic Black | Black and White Pearl |
| Sizes | 14.5", 16", 17.5", 18.5", 19.5", 21" | 14.5", 16", 17.5", 18.5", 19.5", 21" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds 853 | Reynolds 853 |
| Fork | Marzocchi MX Pro, 105mm travel | Marzocchi Bomber Z-2 Atom Sport |
| Fork material | Aluminum, single crown | Aluminum, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore XT Dual Control | Shimano Deore XT RapidFire SL |
| Front derailleur | Shimano Deore XT | Shimano Deore XT top-swing, top-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano Deore XT | Shimano XTR |
| Crankset | RaceFace Deus X-Type | Race Face Prodigy, 22/32/44 teeth |
| Bottom bracket | Race Face Deus X-Type | Shimano BB-UN72 |
| Rear cogs | 9-speed | 9-speed |
| Chain | Shimano CN-HG73, 1/2 x 3/32" | SRAM, 1/2 x 3/32" |
| Pedals | Crank Brothers Egg Beater CX | Shimano PD-M515 SPD |
| Brakes | ||
| Brakes | Shimano Deore XT disc brakes, Shimano Deore XT Dual Control levers | Shimano Deore XT V-Brake brakes, Shimano Deore XT RapidFire SL levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Orbit | 1 1/8" threadless Ritchey Logic |
| Handlebar | Race Face Deus XC | Race Face Prodigy Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Race Face Deus XC | Race Face Prodigy |
| Saddle | Selle Italia C2 | Selle Italia Onda |
| Seatpost | Race Face Deus XC | Race Face Prodigy, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore XT disc | Shimano Deore XT |
| Rims | Mavic XM 317, 32-hole | Mavic X221 |
| Spokes | DT Swiss Competition stainless steel | DT stainless steel |
| Front tire | 26 x 2.10" IRC Serac XC | Maxxis Hard Drive Two One Kevlar |
| Wheel size | 26" wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2005 Rocky Mountain Blizzard | 2001 Rocky Mountain Blizzard |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 71° |
| Seat-tube angle | — | 73.5° |
| Chainstay / rear center | — | 425 mm |
| Wheelbase | — | 1062 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.