Bicycle Archive · Specification report2005 Rocky Mountain Etsx-70 · 2003 Rocky Mountain Etsx-70
| Specification | 2005 Rocky Mountain Etsx-70 | 2003 Rocky Mountain Etsx-70 |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2003 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | ETSX-70 | ETSX-70 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 93501 | 91923 |
| Original MSRP | — | $3,580.00 |
| Colors | Polished/Black | — |
| Sizes | 15", 16.5", 18", 19", 20.5" | 15.0", 16.5", 18.0", 19.0", 20.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Easton 7005 Custom Bi-Oval | Easton RAD |
| Fork | Fox Talas RLC, 90 - 130mm adjustable travel | FOX Float RLC, 4.0" travel |
| Fork material | Aluminum, single crown | Aluminum, single crown |
| Rear shock | Fox Float RP3, 90" - 115" adjustable travel | Fox Float RL, 3.5" - 4.5" adjustable travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore XT Dual Control | Shimano Deore XT RapidFire |
| Front derailleur | Shimano Deore XT | Shimano Deore XT, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore XT | Shimano XTR |
| Crankset | RaceFace Deus X-Type | Shimano Deore XT, 22/32/44 teeth |
| Bottom bracket | Race Face Deus X-Type | Shimano BB-ES71, 113mm spindle |
| BB shell width | — | 73mm English |
| Rear cogs | 9-speed | 9-speed, 11 - 34 teeth |
| Chain | Shimano CN-HG73, 1/2 x 3/32" | Shimano CN-HG93, 1/2 x 3/32" |
| Pedals | Crank Brothers Egg Beater CX | Shimano PD-M515 SPD |
| Brakes | ||
| Brakes | Shimano Deore XT disc brakes, Shimano Deore XT Dual Control levers | Shimano Deore XT M755 hydraulic disc brakes, Shimano Deore XT M755 hydraulic front/Shimano Deore XT M756 hydraulic rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Orbit | 1 1/8" threadless Race Face Thermo SP |
| Handlebar | Race Face Deus XC | Easton Monkey Lite Carbon |
| Handlebar extensions | Not included | N/A |
| Stem | Race Face Deus XC | Race Face Deus |
| Saddle | Selle Italia C2 | Selle Italia Custom XO Gel |
| Seatpost | Race Face Deus XC | Race Face XY, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore XT disc | Shimano Deore XT disc |
| Rims | Front: Mavic XC 717, Rear: Mavic XC717, 32-hole | Mavic X223 Disc, 32-hole |
| Spokes | DT Swiss Competition stainless steel | DT stainless steel, 14ga. (2.0mm) double-butted |
| Spoke nipples | — | Aluminum nipples |
| Front tire | 26 x 2.10" IRC Mythos II | 26 x 2.00" Hutchinson Python |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2005 Rocky Mountain Etsx-70 | 2003 Rocky Mountain Etsx-70 |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 71° |
| Seat-tube angle | — | 73.5° |
| Chainstay / rear center | — | 425 mm |
| Wheelbase | — | 1072 mm |
| Fork offset / rake | — | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.