Bicycle Archive · Specification report2005 Marin Mount Vision Pro · 2007 Marin Mount Vision Pro
| Specification | 2005 Marin Mount Vision Pro | 2007 Marin Mount Vision Pro |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2007 |
| Brand | Marin | Marin |
| Model | Mount Vision Pro | Mount Vision Pro |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 93475 | 16375 |
| Original MSRP | — | $4,699.00 |
| Colors | Anodized Black | Anodized Black |
| Sizes | 13.5", 15.5", 17.5", 19" | 16", 16.5", 17", 18.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | Hydroformed 6061 Aluminum |
| Fork | Fox FRLT, 100mm travel | Fox 32 Float RLC, 120mm |
| Fork material | Aluminum/magnesium, single crown | Magnesium/aluminum, single crown |
| Rear shock | Fox RP3, 4" travel | Fox Float RP23, 5" |
| Drivetrain | ||
| Component group | Shimano XTR | Shimano XTR |
| Shifters | Shimano XTR Dual Control STI | Shimano XTR |
| Front derailleur | Shimano XTR | Shimano XTR |
| Rear derailleur | Shimano XTR | Shimano XTR |
| Crankset | Shimano XTR, 22/32/44 teeth | Shimano XTR, 22/32/44 teeth |
| Bottom bracket | Shimano XTR | Shimano Hollowtech II |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano XTR, 1/2 x 3/32" | Shimano XTR |
| Pedals | Crank Brothers Egg Beater | Crank Brothers Egg Beater |
| Brakes | ||
| Brakes | Shimano XTR Disc brakes, Shimano XTR Dual Control STI levers | Shimano XTR Disc brakes, Shimano XTR Disc levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless WTB Grease Guard | 1 1/8" threadless WTB Grease Guard |
| Handlebar | Easton EC70 | Easton EC70 MonkeyLite low-rise |
| Handlebar extensions | Not included | Not included |
| Stem | FSA OS-115 | FSA OS115 |
| Saddle | WTB Rocket V Ti | WTB Devo Team Nicro |
| Seatpost | Easton EC70, 27.2mm diameter | Easton EC70, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | DT 240S | DT 240S Centerlock |
| Rims | Mavic XC 717, 32-hole | Front: Mavic XC 717, Rear: Mavic XC-717, 32-hole |
| Spokes | DT Swiss stainless steel, 14/16/15ga. (2.0/1.7/1.8mm) double-butted | DT Swiss Super Comp stainless steel, 14/16.5/15ga. (2.0/1.7/1.8mm) butted |
| Spoke nipples | Aluminum nipples | Alloy nipples |
| Front tire | 26 x 2.14" WTB MotoRaptor | 26 x 2.14" WTB MotoRaptor Race |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.