Bicycle Archive · Specification report2005 Marin Stinson · 2006 Marin Stinson
| Specification | 2005 Marin Stinson | 2006 Marin Stinson |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2006 |
| Brand | Marin | Marin |
| Model | Stinson | Stinson |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 93444 | 94583 |
| Original MSRP | — | $349.99 |
| Colors | Brushed Polish Matte Silver | Brushed Polish Gloss Silver |
| Sizes | 13", 15", 17", 18.5", 20", womens 15" | 13, 15, 17, 18.5, 20, 13W, 15W |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7000 aluminum | 7005 aluminum, butted |
| Fork | Spinner EnRoute AC, 63mm travel | Spinner EnRoute AC, 63mm travel |
| Fork material | Aluminum, single crown | Aluminum, single crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Comfort Mix |
| Shifters | Shimano Altus | Shimano Altus EZ FIRE Plus |
| Front derailleur | Shimano Tourney TY-30 | Shimano FD-C051 |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | Suntour XCC-100, 28/38/48 teeth | SR Suntour XCC, 28/38/48 teeth |
| Bottom bracket | Sealed cartridge | Sealed cartridge |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG50, 1/2 x 3/32" | Shimano CN-UG50 |
| Pedals | Composite body | Composite |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, Shimano Altus levers | Aluminum linear-pull brakes, Shimano Altus EZ FIRE Plus levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless double sealed | 1 1/8" threadless double sealed |
| Handlebar | Aluminum, 2" rise | Aluminum |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum adjustable | Aluminum adjustable |
| Saddle | Marin Comfort | Marin Comfort |
| Seatpost | Aluminum suspension, 27.2mm diameter | Aluminum suspension |
| Wheels & tires | ||
| Hubs | Aluminum, Q/R | Aluminum |
| Rims | Aluminum, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge | Stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 1.95" Kenda Krossplus | 26 x 1.95" Kenda Krossplus |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.