Bicycle Archive · Specification report2005 Electra Swing · 2009 Electra Swing
| Specification | 2005 Electra Swing | 2009 Electra Swing |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2009 |
| Brand | Electra | Electra |
| Model | Swing | Swing |
| Bicycle type | Cruiser | Tandem (cruiser) |
| Archive ID | 93312 | 18717 |
| Original MSRP | $290.00 | — |
| Colors | Black, Candy Green, Relic | Black |
| Sizes | — | One size fits all |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hi-tensile steel | 6061-T6 aluminum |
| Fork | Electra | — |
| Fork material | High-tensile steel, unicrown crown | Chromoly, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | N/A | Cruiser Mix |
| Shifters | N/A | Shimano Nexus |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece | Electra Custom Alloy, 44 teeth |
| Bottom bracket | — | Sealed cartridge |
| Cassette | — | Shimano |
| Rear cogs | 1-speed | 3-speed internal, 22 teeth |
| Chain | 1/2 x 1/8" | KMC 408 |
| Pedals | Resin | Electra Deluxe Block |
| Brakes | ||
| Brakes | Coaster brake rear | Shimano Nexus Roller Brake front/Shimano coaster brake rear |
| Cockpit & contact points | ||
| Headset | 1" threaded steel | 1 1/8" Threaded |
| Handlebar | Steel, cruiser | Electra Cafe/riser |
| Handlebar extensions | — | Not included |
| Stem | Steel | Alloy |
| Saddle | Electra | Electra Custom XL Spring |
| Seatpost | Steel | Alloy Pillar |
| Wheels & tires | ||
| Hubs | Front: steel, nutted, Rear: steel, coaster brake | Front: Shimano Nexus Roller Brake, Rear: Shimano Nexus 3 speed Internal Gear with Coaster Brake |
| Rims | Aluminum, 36-hole | Alloy, 36-hole |
| Spokes | — | Stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.125" | 26 x 2.125" Electra Retrorunner |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.