Bicycle Archive · Specification report2005 Jamis Comet · 2006 Jamis Comet
| Specification | 2005 Jamis Comet | 2006 Jamis Comet |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2006 |
| Brand | Jamis | Jamis |
| Model | Comet | Comet |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 93154 | 94307 |
| Original MSRP | $1,899.00 | $1,375.00 |
| Colors | Platinum/Black | Radium Blue/Pearl White |
| Sizes | Xsmall, small, medium, large, xlarge | 51cm, 54cm, 56cm, 58cm, 61cm |
| Weight | 17.5 lb | 20 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Aluminum, carbon stays | 7005 aluminum |
| Fork | Easton EC70 | Jamis |
| Fork material | Carbon fiber/aluminum steerer, aero crown | Carbon fiber/chromoly steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Ultegra | Road Mix |
| Shifters | Shimano Ultegra STI Dual Control | Shimano Dura-Ace bar-end |
| Front derailleur | Shimano Ultegra, bottom-pull/clamp-on 31.8mm | Shimano 105, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Ultegra SS | Shimano 105 GS |
| Crankset | Shimano Ultegra, 39/53 teeth | Truvativ Elita GXP, 39/53 teeth |
| Bottom bracket | Shimano Ultegra, 109.5mm spindle | Truvativ GXP |
| BB shell width | 68mm English | — |
| Rear cogs | 10-speed, 11 - 23 teeth | 10-speed, 11 - 23 teeth |
| Chain | Shimano CN-6600, 1/2 x 3/32" | Shimano CN-5600 |
| Pedals | Not included | Aluminum platform |
| Brakes | ||
| Brakes | Shimano Ultegra Dual Pivot brakes, Shimano Ultegra STI Dual Control levers | Tektro dual pivot brakes, Tektro RX 4.1 front/Tektro RX4.1 rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Orbit Z | 1" integrated FSA Orbit IS-2A |
| Handlebar | Easton EA70 | Syntace Stratos 400 |
| Handlebar extensions | Not included | Syntace Streamliner/Biowing Cups |
| Stem | Easton EA70 | Jamis Alloy Threadless |
| Saddle | Fi'zi:k Pave, chrome-moly rails | Fi'zi:k Pave, chrome-moly rails |
| Seatpost | Easton EA70, 27.2mm diameter | Carbon fiber aero, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Easton Circuit | Alex ALX-320DX |
| Rims | Easton VeloMax Circuit | Alex ALX-320DX Aero Wheelset |
| Spokes | Stainless steel, 14/15ga. (2.0/1.8mm) double-butted | — |
| Spoke nipples | Aluminum nipples | — |
| Front tire | 700 x 23c Hutchinson Carbon Comp | 700 x 23c Hutchinson Quartz |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.