Bicycle Archive · Specification report2005 Jamis Coda Elite · 2004 Jamis Coda Elite
| Specification | 2005 Jamis Coda Elite | 2004 Jamis Coda Elite |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2004 |
| Brand | Jamis | Jamis |
| Model | Coda Elite | Coda Elite |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 93143 | 92438 |
| Original MSRP | $1,199.95 | $1,099.95 |
| Colors | Silver | Platinum/Gloss Black |
| Sizes | 16", 17.5", 19.5", 21.5", 23" | 16", 17.5", 19.5", 21.5", 23" |
| Weight | 25.25 lb | 23.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds 631 | Reynolds 631 |
| Fork material | Carbon fiber/aluminum steerer, unicrown crown | Carbon fiber composite w/aluminum steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano SL-R660 Flat Bar | Shimano SL-R660 Flat Bar |
| Front derailleur | Shimano FD-R443-A, bottom-pull/clamp-on | Shimano FD-R443-A, bottom-pull/clamp-on |
| Rear derailleur | Shimano Deore XT | Shimano 105 GS |
| Crankset | TruVativ Elita, 30/42/52 teeth | Shimano 105 Triple, 30/42/52 teeth |
| Bottom bracket | TruVativ ISIS Drive SL, 118mm spindle | Shimano BB-5500, 118mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 12 - 25 teeth |
| Chain | Shimano CN-HG73, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Crank Brothers Egg Beater | Wellgo dual function w/alloy cage |
| Brakes | ||
| Brakes | Avid BB-5 disc front/Avid BB-5 disc rear brakes, Avid FR-5 levers | Avid Single Digit 5 brakes, Avid Speed Dial 5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Dia-Compe SAS | 1 1/8" threadless Dia-Compe SAS |
| Handlebar | Ritchey Comp | Ritchey Comp |
| Handlebar extensions | Not included | Not included |
| Stem | Ritchey Pro | Ritchey Comp |
| Saddle | Fi'zi:k Pave, chrome-moly rails | Fi'zi:k Pave, chrome-moly rails |
| Seatpost | Aluminum suspension, 27.2mm diameter | Aluminum, suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Ritchey | Ritchey |
| Rims | Ritchey Aero Pro Deep Section, 24-hole/28-hole | Ritchey Aero Pro Deep Section, 24-hole/28-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 28c Hutchinson Flash | 700 x 28c Hutchinson Excel |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2005 Jamis Coda Elite | 2004 Jamis Coda Elite |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 72° |
| Seat-tube angle | — | 73.5° |
| Chainstay / rear center | — | 435 mm |
| Wheelbase | — | 1047 mm |
| Fork offset / rake | — | 40 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.