Bicycle Archive · Specification report2005 Jamis Dakar XC Pro · 2003 Jamis Dakar XC Pro
| Specification | 2005 Jamis Dakar XC Pro | 2003 Jamis Dakar XC Pro |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2003 |
| Brand | Jamis | Jamis |
| Model | Dakar XC Pro | Dakar XC Pro |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 93102 | 30344 |
| Original MSRP | $3,459.95 | $3,199.95 |
| Colors | Super Blue | Gloss White/Candy Red |
| Sizes | 13", 15", 17", 19", 21" | 13", 15", 17", 19", 21" |
| Weight | 26.25 lb | 24.75 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Aluminum | 7005 aluminum |
| Fork | Fox FX, 100mm travel | Answer Manitou Skareb Super, 80mm travel |
| Fork material | Aluminum, single crown | Aluminum/magnesium, single crown |
| Rear shock | Fox Float RP3 AVA, 90" travel | Fox Float RL, 90mm travel |
| Drivetrain | ||
| Component group | Shimano XTR | Mountain Mix |
| Shifters | Shimano XTR Dual Control STI | Shimano XTR STI Dual Control |
| Front derailleur | Shimano XTR, top-pull/clamp-on 31.8mm | Shimano XTR, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano XTR | Shimano XTR SGS Rapid Rise |
| Crankset | Shimano XTR, 22/32/44 teeth | Shimano XTR M960, 22/32/44 teeth |
| Bottom bracket | Shimano XTR | Shimano XTR integral |
| BB shell width | — | 68mm English |
| Rear cogs | 9-speed, 12 - 34 teeth | 9-speed, 12 - 34 teeth |
| Chain | Shimano CN-7701, 1/2 x 3/32" | Shimano CN-7701, 1/2 x 3/32" |
| Pedals | Crank Brothers Candy C | Time ATAC Classic |
| Brakes | ||
| Brakes | Shimano XTR Disc brakes, Shimano XTR Dual Control STI levers | Shimano XTR Disc Brake brakes, Shimano XTR Dual Control STI levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless WTB Team | 1 1/8" Zero Stack Threadless Cane Creek ZS-2 |
| Handlebar | TruVativ Team | Answer ProTaper XC |
| Handlebar extensions | — | Not included |
| Stem | TruVativ Team | Thomson Elite |
| Saddle | Fi'zi:k Gobi | Fi'zi:k Plateau, chrome-moly rails |
| Seatpost | TruVativ Team, 27.2mm diameter | Thomson Elite, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano XTR disc | Shimano XTR disc |
| Rims | Front: Mavic XC 717, Rear: Mavic XC717, 32-hole | Mavic X317 Disc, 32-hole |
| Spokes | WTB stainless steel, 14ga. (2.0mm) straight gauge | WTB stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 2.10" Hutchinson Bulldog TRC | 26 x 2.00" Hutchinson Python Gold Elite |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2005 Jamis Dakar XC Pro | 2003 Jamis Dakar XC Pro |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 71° |
| Seat-tube angle | — | 74° |
| Chainstay / rear center | — | 425 mm |
| Wheelbase | — | 1090 mm |
| Fork offset / rake | — | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.