Bicycle Archive · Specification report2005 GT Power Series Pro · 2006 GT Power Series Pro
| Specification | 2005 GT Power Series Pro | 2006 GT Power Series Pro |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2006 |
| Brand | GT | GT |
| Model | Power Series Pro | Power Series Pro |
| Bicycle type | BMX | BMX |
| Archive ID | 92980 | 11417 |
| Original MSRP | $279.99 | $299.99 |
| Colors | Factory Blue | Team Blue/Silver two tone |
| Sizes | Pro | 20" wheel |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | GT BMX race design, 6061-T6 aluminum |
| Fork | GT | GT BMX design |
| Fork material | Chromoly, unicrown crown | Cromo/hi-ten |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | BMX |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | GT Tubular , 43 teeth | GT Tubular forged 3pc, 43 teeth |
| Bottom bracket | Loose ball | Steel, Ball type |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC Z610, 1/2 x 1/8" | KMC Z610 |
| Pedals | Aluminum platform | GT BMX platform design, aluminum body, fixed pins, cr-mo alxe |
| Brakes | ||
| Brakes | Tektro 924AL rear brakes, Tektro 319A rear levers | Alloy side-pull caliper front/Tektro, 924AL, melt forged aluminum rear brakes, Tektro, 319A, aluminum levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated Tange Seiki Fatty 22 | 1 1/8" Tange Seiki FATTY 22, extra deep cup engagement |
| Handlebar | Hi-tensile | GT BMX Race bend, Hi-Ten, 7" rise |
| Handlebar extensions | — | N/A |
| Stem | Aluminum | '05 GT BMX Race design, cold forged aluminum |
| Saddle | GT BMX Pro Lite | '06 GT BMX "Pro Lite", padded with stitched cover and 7mm rails |
| Seatpost | Aluminum micro-adjust | Aluminum micro-adjust, 27.0mm diameter |
| Wheels & tires | ||
| Hubs | GT aluminum | '05 GT BMX branded, aluminum body, sealed mech. Bearings, Cr-Mo axle |
| Rims | Alex G303 | Alex G303, aluminum, 36 hole, 31mm width, 36-hole |
| Spokes | 14ga. (2.0mm) straight gauge | 14ga. (2.0mm) Straight Gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 2.125" IRC Siren | 20 x 1.95" Kenda K-Rad |
| Rear tire | 20 x 1.75" IRC Siren | 20 x 1.75" Kenda K-Rad |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.