Bicycle Archive · Specification report2005 Kona Coiler · 2006 Kona Coiler
| Specification | 2005 Kona Coiler | 2006 Kona Coiler |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2006 |
| Brand | Kona | Kona |
| Model | Coiler | Coiler |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 92910 | 10842 |
| Original MSRP | $1,599.00 | $1,699.00 |
| Colors | Matte Blue/Black | Matte Grey/Black |
| Sizes | 15", 17", 18", 19", 22" | S(15"), M(17"), L(18"), XL(19"), XXL(20") |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | Kona Clump Aluminum, 6" Travel |
| Fork | Marzocchi Drop-Off, 150mm travel | Marzocchi Drop-Off 4 |
| Fork material | Aluminum, single crown | Aluminum/magnesium, single crown |
| Rear shock | Fox Vanilla R | Fox Vanilla R, 6" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain mix |
| Shifters | Shimano Deore RapidFire | Shimano Deore |
| Front derailleur | Shimano Deore, top-pull | Shimano Deore |
| Rear derailleur | Shimano Deore LX SGS | Shimano Deore LX |
| Crankset | Race Face Ride XC ISIS, 22/32/44 teeth | Race Face Ride XC ISIS, 22/32 teeth |
| Bottom bracket | Race Face SRX ISIS | Race Face SRX ISIS |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG93, 1/2 x 3/32" | Shimano CN-HG53 |
| Pedals | Shimano PD-M505 SPD | Kona Jackshit or Shimano PD-M505 |
| Brakes | ||
| Brakes | Hayes HFX-9 XC brakes, Hayes HFX-9 XC levers | Hayes Hydraulic HFX-9 XC brakes, Hayes Hydraulic HFX-9 XC levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tien Hsin Big Nut | Th |
| Handlebar | TruVativ XR OS riser | Truvativ LE OS Riser |
| Handlebar extensions | — | Not included |
| Stem | TruVativ XR OS | Truvativ XR 3D OS |
| Saddle | WTB Speed V Comp | WTB Pure V Comp |
| Seatpost | TruVativ XR Dual Clamp | Truvativ XR Double Clamp |
| Wheels & tires | ||
| Hubs | Front: KK Disc, Rear: Shimano FH-M475 disc | Front: KK Disc, Rear: Shimano FH-M475 disc |
| Rims | Sun Rims Single Track, 32-hole | Sun SingleTrack SL-1 |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 2.30" Tioga Blue Dragon | 26 x 2.35" Maxxis Minion DH |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.