Bicycle Archive · Specification report2005 Kona Shred · 2007 Kona Shred
| Specification | 2005 Kona Shred | 2007 Kona Shred |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2007 |
| Brand | Kona | Kona |
| Model | Shred | Shred |
| Bicycle type | Mountain bike, front suspension | Freestyle/jumping |
| Archive ID | 92854 | 95207 |
| Original MSRP | $699.00 | $699.00 |
| Colors | Matte Brown | Grey Matt |
| Sizes | 13", 15", 15.5", 17", 17.5" | 13, 15, 15.5, 17, 17.5 |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | Kona Clump 7005 Aluminum |
| Fork | Marzocchi Dirt Jam Comp, 100mm travel | Marzocchi Dirt Jumper 4, 100mm travel |
| Fork material | Aluminum, single crown | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano mix |
| Shifters | Shimano SL-MC20 | Shimano Alivio |
| Front derailleur | Shimano Alivio, top-pull | Shimano Acera-X |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | TruVativ Hussefelt DH, 26/36 teeth | FSA Gravity Alpha Drive ISIS, 36/24 teeth |
| Bottom bracket | TruVativ ISIS DH | RPM Isis DH |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | Shimano CN-IG31, 1/2 x 3/32" | Shimano CN-IG70, 1/2 x 3/32" |
| Pedals | Kona Jackshit | Kona Jackshit |
| Brakes | ||
| Brakes | Shimano BR-M465 Mechanica Disc front/Shimano BR-M465 Mechanical Disc rear brakes, Avid FR-5 levers | Hayes MX-4 disc brakes, Avid FR-5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tien Hsin Big Nut | 1 1/8" threadless TH Big Nut |
| Handlebar | Kona DH riser | FSA Gravity Maximus OS Riser |
| Handlebar extensions | — | Not included |
| Stem | Kona Clump | FSA Gravity Maximus OS |
| Saddle | Kona DJ | Kona Dirt Jump |
| Seatpost | Kona Double Thumb | FSA FR-270 |
| Wheels & tires | ||
| Hubs | Front: KK Disc, Rear: Shimano FH-M475 disc | Front: KK Disc, Rear: Shimano FH-M475 disc |
| Rims | Alex AL-DM24, 32-hole | Alex DM-24 |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 2.30" Tioga Factory | 26 x 2.35" Maxxis High Roller |
| Rear tire | 26 x 2.10" Tioga Factory | — |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.