Bicycle Archive · Specification report2014 Trek 7.4 FX WSD · 2013 Trek 7.4 FX WSD
| Specification | 2014 Trek 7.4 FX WSD | 2013 Trek 7.4 FX WSD |
|---|---|---|
| Overview | ||
| Model year | 2014 | 2013 |
| Brand | Trek | Trek |
| Model | 7.4 FX WSD | 7.4 FX WSD |
| Bicycle type | City/Commuter | |
| Archive ID | 9258498 | 8180282 |
| Colors | Nocturne | White Shell |
| Sizes | 13 in, 15 in, 17 in, 19 in | 13", 15", 17", 19" |
| Frameset | ||
| Frame material | FX Alpha Gold Aluminum | Alpha Aluminum |
| Fork | Bontrager Nebula Carbon | Carbon Fiber |
| Drivetrain | ||
| Shifters | Shimano Acera, 9 speed | Shimano Acera |
| Front derailleur | Shimano Acera | Shimano Acera |
| Rear derailleur | Shimano Deore | Shimano Deore |
| Crankset | Shimano Acera 48/36/26t | Shimano Acera 48/36/26t |
| Cassette | Shimano HG20 11-32, 9 speed | Shimano HG20 11x32t |
| Rear cogs | — | 3x9 Speeds |
| Pedals | Nylon body w/alloy cage | — |
| Brakes | ||
| Brakes | Alloy Linear Pull | Linear Pull |
| Cockpit & contact points | ||
| Headset | Slimstak | 1 1/8" Threadless |
| Handlebar | Bontrager Satellite Plus | Bontrager Satellite Plus |
| Stem | Bontrager SSR 31.8mm | Bontrager SSR |
| Saddle | Bontrager H1 WSD | Bontrager H1 |
| Seatpost | Bontrager Nebula, 27.2mm | Bontrager Nebula |
| Wheels & tires | ||
| Rims | Bontrager Nebula Rims | Bontrager Nebula |
| Front tire | Bontrager AW1 Hard-Case | Bontrager Race 700x32 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.