Bicycle Archive · Specification report2014 Trek 7.4 FX WSD · 2015 Trek 7.4 FX WSD
| Specification | 2014 Trek 7.4 FX WSD | 2015 Trek 7.4 FX WSD |
|---|---|---|
| Overview | ||
| Model year | 2014 | 2015 |
| Brand | Trek | Trek |
| Model | 7.4 FX WSD | 7.4 FX WSD |
| Bicycle type | Urban/Commuter | |
| Archive ID | 9258498 | 1047587 |
| Original MSRP | — | $769.99 |
| Colors | Nocturne | Platinum |
| Sizes | 13 in, 15 in, 17 in, 19 in | 13, 15, 17, 19" / Stagger 15, 17.5, 20" |
| Frameset | ||
| Frame construction | — | WSD FX Alpha Gold Aluminum, DuoTrap S compatible, rack and fender mounts |
| Frame material | FX Alpha Gold Aluminum | Aluminum |
| Fork | Bontrager Nebula Carbon | Bontrager Nebula, carbon |
| Fork material | — | Carbon Fiber |
| Drivetrain | ||
| Component group | — | Commuter mix |
| Shifters | Shimano Acera, 9 speed | Shimano Acera M390, 9 speed |
| Front derailleur | Shimano Acera | Shimano Acera |
| Rear derailleur | Shimano Deore | Shimano Deore |
| Crankset | Shimano Acera 48/36/26t | Shimano Acera M391, 48/36/26 w/chainguard |
| Cassette | Shimano HG20 11-32, 9 speed | — |
| Rear cogs | — | Shimano HG20 11-32, 9 speed |
| Chain | — | KMC X9 |
| Pedals | Nylon body w/alloy cage | Nylon body w/alloy cage |
| Brakes | ||
| Brakes | Alloy Linear Pull | Tektro alloy linear-pull |
| Cockpit & contact points | ||
| Headset | Slimstak | VP, semi-cartridge bearings, sealed |
| Handlebar | Bontrager Satellite Plus | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
| Stem | Bontrager SSR 31.8mm | Bontrager Elite Blendr, w/computer & light mounts, 31.8mm, 7 degree |
| Saddle | Bontrager H1 WSD | Bontrager H1 WSD |
| Seatpost | Bontrager Nebula, 27.2mm | Bontrager Nebula, 27.2mm |
| Wheels & tires | ||
| Hubs | — | Formula FM21 alloy, Shimano RM30 alloy |
| Rims | Bontrager Nebula Rims | Bontrager TLR, 32-hole |
| Front tire | Bontrager AW1 Hard-Case | Bontrager AW1 Hard-Case Lite, 700x32c |
| Wheel size | — | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.