Bicycle Archive · Specification report2014 Jamis Dakar XCR Team · 2011 Jamis Dakar XCR Team
| Specification | 2014 Jamis Dakar XCR Team | 2011 Jamis Dakar XCR Team |
|---|---|---|
| Overview | ||
| Model year | 2014 | 2011 |
| Brand | Jamis | Jamis |
| Model | Dakar XCR Team | Dakar XCR Team |
| Bicycle type | Mountain bike, front & rear suspension | |
| Archive ID | 9258198 | 23709 |
| Original MSRP | $6,300.00 | $7,400.00 |
| Colors | Carbon/Victory Red | Victory red/pearl white |
| Sizes | 21" , 17" , 15" , 19" | 15, 17, 19, 21" |
| Weight | — | 23.25 lbs |
| Frameset | ||
| Frame construction | — | Carbon |
| Frame material | Carbon Fiber | Full High modulus carbon |
| Fork | RockShox SID XX 100mm | RockShox SID World Cup, 100mm travel |
| Rear shock | — | Fox Float RP23 BV, 100mm travel |
| Drivetrain | ||
| Component group | — | Shimano XTR |
| Shifters | — | Shimano XTR M980 Rapidfire Plus SL |
| Front derailleur | SRAM X0 | Shimano XTR M986, 34.9mm top pull |
| Rear derailleur | SRAM X0 | Shimano XTR M980 |
| Crankset | SRAM X0 38/24t | Shimano XTR M985, 40/28t teeth |
| Bottom bracket | SRAM PressFit 30 | Shimano XTR |
| Cassette | SRAM PC-1070 , 10-speed, 11-36 | Shimano XTR M980 |
| Rear cogs | — | 10-speed, 11 - 36 teeth |
| Chain | KMC X10SL | Shimano XTR M980 |
| Brakes | ||
| Brakes | Avid X0 | Shimano XTR M985 brakes, Shimano XTR M985 levers |
| Cockpit & contact points | ||
| Headset | FSA Orbit 1.5 Zero-Stack | Ritchey Pro Logic |
| Handlebar | Ritchey WCS Riser | Ritchey WCS Carbon OS |
| Handlebar extensions | — | Not included |
| Stem | Ritchey WCS 4-Axis | Ritchey WCS 4-Axis |
| Saddle | WTB Volt Comp | WTB Silverado Team |
| Seatpost | Ritchey WCS | Ritchey WCS Carbon single bolt, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | — | Front: AC130, Rear: AC225 |
| Rims | — | American Classic Tubeless Disc |
| Spokes | — | Ac |
| Spoke nipples | — | Alloy |
| Front tire | Geax Saguaro 29x2.2 | 26 x 2.1'' Geax Mezcal |
| Rear tire | — | 26 x 1.9" Geax Mezcal |
| Wheel size | — | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.