Bicycle Archive · Specification report2014 Diamondback Serene Classic · 2012 Diamondback Serene Classic
| Specification | 2014 Diamondback Serene Classic | 2012 Diamondback Serene Classic |
|---|---|---|
| Overview | ||
| Model year | 2014 | 2012 |
| Brand | Diamondback | Diamondback |
| Model | Serene Classic | Serene Classic |
| Bicycle type | Hybrid/Comfort | |
| Archive ID | 9258045 | 2029355 |
| Original MSRP | $360.00 | $330.00 |
| Colors | Red | White/Green |
| Sizes | WM(17"), WS(15") | M, S, XS |
| Frameset | ||
| Frame material | 6061-T6 Aluminum | DB 6061-T6 Aluminum |
| Fork | Comfort Suspension 50mm | Comfort Suspension 50mm |
| Drivetrain | ||
| Shifters | Shimano RS35 Twist | Shimano RS35 7spd Twist |
| Front derailleur | Shimano Tourney | Microshift M20 |
| Rear derailleur | Shimano TX-35 | Shimano TX35 |
| Crankset | Alloy 42/32/22t | Comfort Compact Alloy 22/32/42 |
| Bottom bracket | Cartridge Type | Cartridge |
| Cassette | Shimano 14x34t | Shimano 7spd 14-34t |
| Chain | KMC-Z51 | KMC Z-51 |
| Pedals | Diamondback Comfort Platform | Avenir Comfort Platform |
| Brakes | ||
| Brakes | Promax Linear | Promax Linear |
| Cockpit & contact points | ||
| Headset | Threaded 1 1/8" | 1 1/8 threaded |
| Handlebar | Steel Satin finish Riser 70mm | Steel Satin finish Riser |
| Stem | Alloy Adjustable Quill | Alloy adjustable |
| Saddle | Diamondbck Sport Comfort | Avenir Comfort |
| Seatpost | KindShock Suspension Post | Alloy Suspension 27.2mm |
| Wheels & tires | ||
| Rims | Alloy | SSW26 Double Tunnel Alloy |
| Front tire | Smooth Comfort 26x1.95 | Kenda Comfort 26 X 1.95 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.