Bicycle Archive · Specification report2014 Raleigh Tripper · 2013 Raleigh Tripper
| Specification | 2014 Raleigh Tripper | 2013 Raleigh Tripper |
|---|---|---|
| Overview | ||
| Model year | 2014 | 2013 |
| Brand | Raleigh | Raleigh |
| Model | Tripper | Tripper |
| Bicycle type | Cyclocross | |
| Archive ID | 9257865 | 9220593 |
| Original MSRP | $900.00 | $900.00 |
| Colors | Dark Blue-Green | Raw |
| Sizes | 50cm, 53cm, 55cm, 57cm, 59cm | 50cm, 53cm, 55cm, 57cm, 59cm |
| Frameset | ||
| Frame material | Chromoly | Aluminum |
| Fork | 4130 Chromoly | Chromoly |
| Drivetrain | ||
| Shifters | Shimano Revo | Shimano Revo |
| Crankset | Shimano Alfine FC-S500 39t | Shimano Alfine 39t |
| Bottom bracket | FSA PF30 Eccentric | Press Fit 30 |
| Cassette | Shimano 20t Internal Hub Cog | 20T |
| Rear cogs | — | 1x3 Speeds |
| Chain | KMC Z99 | KMC Z99 |
| Brakes | ||
| Brakes | Shimano M375 | Shimano M375 |
| Cockpit & contact points | ||
| Headset | 1 1/8" Integrated | 1 1/8" Threadless |
| Handlebar | Alloy | Avenir 200 Series Drop |
| Stem | Raleigh 200 Series | Avenir 200 Series |
| Saddle | Raleigh Classic Road | Avenir Classic Road |
| Seatpost | Alloy | Avenir 200 Series |
| Wheels & tires | ||
| Front tire | Schwalbe CX Comp 700x35 | Kenda Happy Medium 700x32c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.