Bicycle Archive · Specification report2014 Haro 000 Brakeless · 2011 Haro 000 Brakeless
| Specification | 2014 Haro 000 Brakeless | 2011 Haro 000 Brakeless |
|---|---|---|
| Overview | ||
| Model year | 2014 | 2011 |
| Brand | Haro | Haro |
| Model | 000 Brakeless | 000 Brakeless |
| Bicycle type | BMX | BMX |
| Archive ID | 9257703 | 22298 |
| Original MSRP | $559.99 | — |
| Colors | Chrome , Matte Black | — |
| Sizes | 20.75" TT | 1-size |
| Weight | 24.8 lbs | — |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | Chromoly | CroMo |
| Fork | Chromoly | Haro |
| Fork material | — | Cromo, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | BMX |
| Front derailleur | — | N/A |
| Rear derailleur | — | N/A |
| Crankset | 3-Piece Tubular Chromoly 28t | 3 piece tubular CroMo 175mm, 25t teeth |
| Bottom bracket | Mid Sealed | Mid BB |
| Cassette | 9t Driver | One piece driver |
| Rear cogs | 9T 1-piece driver | 1-speed, 9 teeth |
| Chain | KMC half link chain | — |
| Pedals | Haro Recycled Plastic | — |
| Cockpit & contact points | ||
| Headset | — | 1 1/8" threadless |
| Handlebar | Chromoly BMX | CroMo 8" rise |
| Handlebar extensions | — | Not included |
| Stem | Haro Alloy | — |
| Saddle | Haro Padded | Haro plastic |
| Seatpost | Alloy | Pivotal |
| Wheels & tires | ||
| Hubs | — | Alloy |
| Rims | — | Alienation Deviant, 36-hole |
| Front tire | Haro La Mesa 20x2.4/2.2 | 20 x 1.95 odyssey Aitken |
| Wheel size | — | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.