Bicycle Archive · Specification report2014 Specialized Camber Comp 29 · 2017 Specialized Camber Comp 29
| Specification | 2014 Specialized Camber Comp 29 | 2017 Specialized Camber Comp 29 |
|---|---|---|
| Overview | ||
| Model year | 2014 | 2017 |
| Brand | Specialized | Specialized |
| Model | Camber Comp 29 | Camber Comp 29 |
| Bicycle type | Mountain Dual Suspension | Mountain |
| Archive ID | 9256410 | 900003609 |
| Original MSRP | $2,600.00 | — |
| Colors | Charcoal/Black, Red/White | Flo Red/hyper Green/monster Green; Graphite/black |
| Sizes | LG, MD, SM, XL | S; M; L; XL; XXL |
| Frameset | ||
| Frame construction | — | M5 alloy, Trail Geometry, PF30 BB, internal cable routing, 12x142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
| Frame material | M5 Aluminum | Aluminum |
| Fork | RockShox 30 Gold 110mm | RockShox Revelation RL 29, Solo Air spring, lockout and rebound adjust, 15x100mm Maxle Lite thru-axle, 51mm offset, 120mm travel |
| Rear shock | RockShox Monarch RL | FOX FLOAT Performance, Rx Trail Tune, AUTOSAG, DPS damper, rebound and 3-position compression adjust, 205x53mm |
| Drivetrain | ||
| Shifters | SRAM X5 | SRAM NX, 11-speed, trigger |
| Front derailleur | SRAM X5 | SRAM GX, mid direct-mount, 2x11 |
| Rear derailleur | SRAM X5 | SRAM GX, long cage, 11-speed |
| Crankset | SRAM S1250 36/22t | RaceFace Aeffect, 6000-series alloy, 24mm spindle, 49mm chainline, 26/36T |
| Bottom bracket | Sealed | Pf30 |
| Cassette | SRAM PG 1030 11x36T | SRAM PG-1130, 11-speed, 11-42t |
| Rear cogs | 2x10 Speeds | — |
| Chain | SRAM PC1031 | SRAM PC-1110, 11-speed w/PowerLink |
| Brakes | ||
| Brakes | Tektro Gemini Disc | (F) Shimano M506, hydraulic disc, resin pad, 200/180mm rotor / (R) Shimano M506, hydraulic disc, resin pad, 180/160mm rotor |
| Cockpit & contact points | ||
| Headset | 1 1/8" Top 1 1/2" Lower | — |
| Handlebar | Specialized XC Mini Riser | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width |
| Stem | Specialized Trail | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
| Saddle | BG Henge Comp | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
| Seatpost | Alloy | Specialized, alloy, single bolt, 30.9mm |
| Wheels & tires | ||
| Hubs | — | (F) Specialized disc, alloy, sealed cartridge bearings,15x100mm thru-axle, 24h / (R) Specialized disc, alloy, sealed cartridge bearings,12x142mm thru-axle, 28h |
| Rims | — | Roval Traverse 29, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
| Spokes | — | DT Swiss Industry, stainless, 3x, 2.0"" |
| Front tire | Ground Control 2Bliss 29x2.3 | Purgatory, Control casing, 29x2.3"", 60TPI, Aramid folding bead, 2Bliss Ready |
| Rear tire | — | Ground Control, Control casing, 29x2.3"", 60TPI, Aramid folding bead, 2Bliss Ready |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2014 Specialized Camber Comp 29 | 2017 Specialized Camber Comp 29 |
|---|---|---|
| Selected size / position | — | M |
| Reach | — | 427 mm |
| Stack | — | 609 mm |
| Effective top tube | — | 590 mm |
| Head-tube angle | — | 68.5° |
| Seat-tube angle | — | 75° |
| Seat tube | — | 430 mm |
| Head tube | — | 95 mm |
| Chainstay / rear center | — | 437 mm |
| Wheelbase | — | 1135 mm |
| Bottom-bracket drop | — | 42 mm |
| Bottom-bracket height | — | 330 mm |
| Fork offset / rake | — | 46 mm |
| Front center | — | 701 mm |
| Trail | — | 97 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.