Bicycle Archive · Specification report2004 K2 Arcadia · 2002 K2 Arcadia
| Specification | 2004 K2 Arcadia | 2002 K2 Arcadia |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2002 |
| Brand | K2 | K2 |
| Model | Arcadia | Arcadia |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 92526 | 36768 |
| Original MSRP | $429.99 | $469.00 |
| Colors | Black/Champagne, Silver/White | Dark Blue/Silver, Light Blue/Silver |
| Sizes | Large, medium, small, way big, women's | Large, medium, small, way big, women's |
| Weight | — | 28.9 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | 6061 T6 aluminum |
| Fork | Noleen NS-2 | Noleen NS-3 |
| Fork material | Aluminum, single crown | Aluminum, single triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | SRAM ESP 5.0 | SRAM ESP 5.0 |
| Front derailleur | Shimano Deore | SRAM ESP 5.0 |
| Rear derailleur | SRAM ESP 5.0 | Shimano C201 |
| Crankset | Suntour XCC-310, 22/32/44 teeth | Shimano C-201, 22/32/42 teeth |
| Bottom bracket | Cartridge | Sealed cartridge |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 8-speed, 11 - 30 teeth |
| Chain | SRAM PC-49, 1/2 X 3/32" | Shimano CN-IG31, 1/2 x 3/32" |
| Pedals | K2 Comfort Tech | K2 Comfort Tech |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, alloy levers | Tektro 829A brakes, Tektro Comfort 390A levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | Aluminum, rise | Aluminum, 1.25" rise |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum, adjustable | Aluminum, adjustable |
| Saddle | K2 ComfortTech | K2 ComfortTech |
| Seatpost | Aluminum, suspension | Aluminum, suspension |
| Wheels & tires | ||
| Hubs | Shimano Alivio | Shimano Alivio |
| Rims | Weinmann Zac 19, 32-hole | Weinmann Zac 19, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.50" multi-terrain | 26 x 1.75" all terrain |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2004 K2 Arcadia | 2002 K2 Arcadia |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 70° |
| Seat-tube angle | — | 73° |
| Chainstay / rear center | — | 436.9 mm |
| Wheelbase | — | 1054.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.