Bicycle Archive · Specification report2004 K2 Rosario · 2003 K2 Rosario
| Specification | 2004 K2 Rosario | 2003 K2 Rosario |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2003 |
| Brand | K2 | K2 |
| Model | Rosario | Rosario |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 92525 | 38780 |
| Original MSRP | $349.99 | $350.00 |
| Colors | Green, Green/White | Burgandy/Silver, Ruby/Pearl White, Titanium |
| Sizes | Large, medium, small, way big, women's | Large, medium, small, way big, women's |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | 6061 T6 aluminum |
| Fork | Noleen NS-2 | Noleen NS-2 |
| Fork material | Aluminum, single crown | Aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | SRAM 3.0 | SRAM 3.0 |
| Front derailleur | Shimano C050, clamp-on/31.8mm | Shimano C050, clamp-on/31.8mm |
| Rear derailleur | SRAM ESP 4.0 | SRAM ESP 4.0 |
| Crankset | Shimano C-101, 22/32/44 teeth | Shimano C-101, 22/32/44 teeth |
| Bottom bracket | Cartridge | Cartridge |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | KMC IG-31, 1/2 x 3/32" | KMC IG-31, 1/2 x 3/32" |
| Pedals | K2 Comfort Tech | K2 Comfort Tech |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, alloy levers | Tektro linear-pull brakes, alloy levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | Aluminum, rise | Aluminum, rise |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum, adjustable | Aluminum, adjustable |
| Saddle | K2 ComfortTech | K2 ComfortTech |
| Seatpost | Aluminum, suspension | Aluminum, suspension |
| Wheels & tires | ||
| Hubs | Front: Formula aluminum, Q/R, Rear: Shimano Altus | Front: Formula aluminum, Q/R, Rear: Shimano Altus |
| Rims | Weinmann 519, 36-hole | Weinmann 519, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.50" multi-terrain | 26 x 1.50" multi-terrain |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.