Bicycle Archive · Specification report2004 Jamis Fester 2.0 · 2006 Jamis Fester 2.0
| Specification | 2004 Jamis Fester 2.0 | 2006 Jamis Fester 2.0 |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2006 |
| Brand | Jamis | Jamis |
| Model | Fester 2.0 | Fester 2.0 |
| Bicycle type | Juvenile mountain bike, non-suspension | Juvenile mountain bike, suspension |
| Archive ID | 92471 | 94229 |
| Original MSRP | $189.95 | $235.00 |
| Colors | Silver | Super Blue |
| Sizes | Boys 10" | Boys 10.5" |
| Weight | — | 25.75 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | Jamis | SR Suntour M-2000 |
| Fork material | Chromoly, unicrown crown | Aluminum/steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Juvenile Mix |
| Shifters | SRAM MRX | SRAM MRX |
| Front derailleur | N/A | Shimano Saint, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano TX-30 | Shimano RD-TX30 |
| Crankset | Aluminum, 36 teeth | ProWheel, 36 teeth |
| Bottom bracket | Semi-cartridge, 113mm spindle | Loose ball |
| BB shell width | 68mm English | — |
| Rear cogs | 6-speed, 14 - 32 teeth | 6-speed, 14 - 28 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | KMC HP20, 1/2 x 3/32" |
| Pedals | Resin MTB | Resin MTB |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, aluminum linear-pull levers | Aluminum linear-pull brakes, aluminum linear-pull levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset | 1 1/8" threadless Aheadset |
| Handlebar | Aluminum MTB | Aluminum MTB |
| Handlebar extensions | Not included | — |
| Stem | Aluminum | MTB Threadless |
| Saddle | Jamis ATB | Jamis Jump w/8mm Rails |
| Seatpost | Aluminum, suspension, 27.2mm diameter | Aluminum micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum | Heavy Duty ATB non-QR |
| Rims | Aluminum, 32-hole | Aluminum |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge | UCP, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 20 x 1.95" Cheng Shin | 20 x 1.95" Cheng Shin ATB |
| Rear tire | — | 20 X 1.95" CST ATB |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.