Bicycle Archive · Specification report2004 Jamis Fester 2.0 · 2007 Jamis Fester 2.0
| Specification | 2004 Jamis Fester 2.0 | 2007 Jamis Fester 2.0 |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2007 |
| Brand | Jamis | Jamis |
| Model | Fester 2.0 | Fester 2.0 |
| Bicycle type | Juvenile mountain bike, non-suspension | Juvenile mountain bike, suspension |
| Archive ID | 92471 | 16519 |
| Original MSRP | $189.95 | $245.00 |
| Colors | Silver | Navy Blue |
| Sizes | Boys 10" | 10" wheel |
| Weight | — | 25.75 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 Aluminum |
| Fork | Jamis | Suspension, 40mm |
| Fork material | Chromoly, unicrown crown | Steel/aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Juvenile Mix |
| Shifters | SRAM MRX | SRAM MRX Grip Shift |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano TX-30 | Shimano TX30 |
| Crankset | Aluminum, 36 teeth | ProWheel cotterless, 36 teeth |
| Bottom bracket | Semi-cartridge, 113mm spindle | Cotterless |
| BB shell width | 68mm English | 68mm |
| Rear cogs | 6-speed, 14 - 32 teeth | 6-speed, 14 - 28 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | KMC HP20, 1/2 x 3/32" |
| Pedals | Resin MTB | ATB style |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, aluminum linear-pull levers | Alloy linear pull brakes, Alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset | 1 1/8" threadless Aheadset |
| Handlebar | Aluminum MTB | ATB tapered |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum | Jamis alloy adjustable |
| Saddle | Jamis ATB | Jamis Jump |
| Seatpost | Aluminum, suspension, 27.2mm diameter | Alloy microadjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum | Heavy duty nutted |
| Rims | Aluminum, 32-hole | Alloy, 36-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge | Nickel-plated, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 20 x 1.95" Cheng Shin | 20 X 1.95" CST ATB |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.