Bicycle Archive · Specification report2013 Scott Metrix 30 · 2014 Scott Metrix 30
| Specification | 2013 Scott Metrix 30 | 2014 Scott Metrix 30 |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2014 |
| Brand | Scott | Scott |
| Model | Metrix 30 | Metrix 30 |
| Bicycle type | City/Commuter | |
| Archive ID | 9240438 | 9257232 |
| Colors | Gray/White | — |
| Sizes | LG, MD, SM, XL, XS | LG, MD, SM, XL, XS |
| Frameset | ||
| Frame material | Aluminum | 6061 Aluminum |
| Fork | Aluminum | Metrix Alloy |
| Drivetrain | ||
| Shifters | Shimano Alivio | Shimano ST-R243 |
| Front derailleur | Shimano Acera | Shimano Claris |
| Rear derailleur | Shimano Acera | Shimano Claris |
| Crankset | Shimano Acera 48/36/26t | Shimano Claris 50/39/30t |
| Bottom bracket | Shimano Octalink | Shimano Octalink |
| Cassette | Shimano HG30 11x32t | Shimano HG41 11x32t |
| Rear cogs | 3x9 Speeds | — |
| Chain | KMC X9 | KMC Z-7 |
| Pedals | Wellgo 127S | SP-931A |
| Brakes | ||
| Brakes | Tektro RX1 Mini V | Tektro RX1 |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threadless | 1 1/8" Integrated |
| Handlebar | Syncros R2.5 | JD MTB11AF 620mm, 9° |
| Stem | Alloy | JD-ST58 A 31.8mm |
| Saddle | Scott SC-19 | Metrix SC-19 |
| Seatpost | Alloy | Alloy |
| Wheels & tires | ||
| Front tire | Schwalbe Road Cruiser 700x32 | Schwalbe Spicer 700 x 30C |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.