Bicycle Archive · Specification report2013 KHS Flite 750 · 2012 KHS Flite 750
| Specification | 2013 KHS Flite 750 | 2012 KHS Flite 750 |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2012 |
| Brand | KHS | KHS |
| Model | Flite 750 | Flite 750 |
| Bicycle type | Road Double | Road |
| Archive ID | 9240315 | 2025311 |
| Colors | Lime/Carbon | Dark Blue/Black |
| Sizes | LG, MD, MD/LG, SM, XL, XS | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
| Frameset | ||
| Frame material | KHS Full Carbon | KHS Carbon Fusion |
| Fork | Carbon Fiber | Carbon w/alloy steerer |
| Drivetrain | ||
| Shifters | Shimano 105 | SRAM Rival |
| Front derailleur | Shimano 105 | SRAM Rival |
| Rear derailleur | Shimano 105 | SRAM Rival |
| Crankset | FSA Gossamer 50/34t | FSA Gossamer 50/34 |
| Bottom bracket | Fsa | FSA MegaExo |
| Cassette | SRAM PG 1030 11x32T | SRAM PG-1050 10spd 11-32t |
| Rear cogs | 2x10 Speeds | — |
| Chain | KMC X10 | KMC X-10 |
| Brakes | ||
| Brakes | Tektro R472 | Tektro R520 |
| Cockpit & contact points | ||
| Headset | FSA Orbit C-40 | FSA Orbit |
| Handlebar | FSA Wing Pro | FSA Wing Compact |
| Stem | 3D Forged | Alloy 3D forged |
| Saddle | KHS Road | KHS Sport Road |
| Seatpost | Q2 Team Carbon | Q2 Carbon |
| Wheels & tires | ||
| Rims | — | Mavic CXP22N |
| Front tire | Kenda Kriterium 700x23 | Kenda Kriterium 700 X 23c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.