Bicycle Archive · Specification report2013 KHS Saguaro · 2012 KHS Saguaro
| Specification | 2013 KHS Saguaro | 2012 KHS Saguaro |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2012 |
| Brand | KHS | KHS |
| Model | Saguaro | Saguaro |
| Bicycle type | Mountain Hardtail | Mountain |
| Archive ID | 9240069 | 2025620 |
| Colors | Blue/White/Black | Lime/White/Black |
| Sizes | LG, MD, SM, XL | L, M, XL |
| Frameset | ||
| Frame material | KHS Full Carbon | KHS High Modulus Full Carbon |
| Fork | RockShox Reba RLT 100mm | RockShox Reba RLT 29" 100mm |
| Drivetrain | ||
| Shifters | SRAM X7 | SRAM X5 10spd |
| Front derailleur | SRAM X7 | SRAM X5 |
| Rear derailleur | SRAM X9 Type 2 | SRAM X9 10spd |
| Crankset | SRAM S1000 38/24t | SRAM S1000 24/38 |
| Bottom bracket | SRAM GXP Press Fit | SRAM Pfgxp |
| Cassette | SRAM PG 1050 11x36T | SRAM PG-1050 10spd 11-36t |
| Rear cogs | 2x10 Speeds | — |
| Chain | SRAM PC 1051 | SRAM PC-1051 |
| Pedals | — | Recycled plastic pedal |
| Brakes | ||
| Brakes | Avid Elixir 3 | Avid Elixir 1 160mm |
| Cockpit & contact points | ||
| Headset | FSA Orbit C-40 | FSA Orbit |
| Handlebar | Kore XCD Flat | Kore Riser |
| Stem | Kore XCD | Kore Race |
| Saddle | WTB Volt Comp | WTB Volt Comp |
| Seatpost | Q2 Team Carbon | Q2 Team Carbon |
| Wheels & tires | ||
| Hubs | — | Alloy 3/8" UNSPECIFIED rear hub |
| Rims | — | WTB Speed Disc XC 29 |
| Front tire | WTB Nano 2.1 | WTB Nano 29 X 2.1" |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.