Bicycle Archive · Specification report2013 KHS Flagstaff · 2011 KHS Flagstaff
| Specification | 2013 KHS Flagstaff | 2011 KHS Flagstaff |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2011 |
| Brand | KHS | KHS |
| Model | Flagstaff | Flagstaff |
| Bicycle type | Mountain Dual Suspension | Mountain bike, front & rear suspension |
| Archive ID | 9240030 | 23376 |
| Original MSRP | — | $2,499.00 |
| Colors | Burnished/Black | Charcoal Gray/Black |
| Sizes | LG, MD, SM | Medium, large, xlarge |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | 6061 Aluminum | Alloy |
| Fork | RockShox Reba RLT 100mm | RockShox Reba RL, 80mm |
| Fork material | — | Single |
| Rear shock | RockShox Monarch RL | RockShox Monarch RT Solo Air, 3.5" travel |
| Drivetrain | ||
| Component group | — | Mountain Mix |
| Shifters | Shimano SLX | Shimano SLX |
| Front derailleur | Shimano SLX | Shimano SLX |
| Rear derailleur | Shimano Deore XT Shadow Plus | Shimano XT Shadow |
| Crankset | Shimano 42/32/24t | Shimano, 24/32/42 teeth |
| Bottom bracket | Shimano Press Fit | Shimano Cartridge |
| Cassette | Shimano Deore 11x36t | Shimano HG81 |
| Rear cogs | 3x10 Speeds | 10-speed, 11 - 36 teeth |
| Chain | KMC X10 | Shimano |
| Pedals | — | Shimano PD-M505 Clipless |
| Brakes | ||
| Brakes | Avid Elixir 1 | Avid Elixir 3 brakes, Avid Elixir 3 levers |
| Cockpit & contact points | ||
| Headset | FSA Orbit | 1 1/2" to 1 1/8" threadless FSA Orbit Threadless |
| Handlebar | Truvativ Stylo T10 | TruVativ Stylo SL |
| Handlebar extensions | — | Not included |
| Stem | Truvativ Stylo T20 | Truvativ Stylo Race |
| Saddle | WTB Volt Comp | WTB Silverado |
| Seatpost | Q2 Alloy | TruVativ Stylo Race |
| Wheels & tires | ||
| Hubs | — | Alloy |
| Rims | — | WTB Speed Disc |
| Spokes | — | 14ga. (2.0mm) |
| Front tire | Tioga Psyco Genius 29x2.25 | 29 x 2.3" WTB ExiWolf Race |
| Wheel size | — | 29" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.