Bicycle Archive · Specification report2004 Specialized Stumpjumper · 2005 Specialized Stumpjumper
| Specification | 2004 Specialized Stumpjumper | 2005 Specialized Stumpjumper |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2005 |
| Brand | Specialized | Specialized |
| Model | Stumpjumper | Stumpjumper |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 92382 | 10597 |
| Original MSRP | $1,120.00 | $1,300.00 |
| Colors | Dream | Silver |
| Sizes | 13.5", 15.5", 17", 18", 19", 21" | 13.5", 15.5", 17", 18", 19", 21" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Specialized M4 Aluminum | M4 aluminum |
| Fork | Fox Float F80 RLT, 80mm travel | Fox F80RL, 80mm travel |
| Fork material | Aluminum, single crown | Aluminum/magnesium, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore LX RapidFire SL | Shimano Deore LX |
| Front derailleur | Shimano Deore LX, bottom-pull/clamp-on 34.9mm | Shimano Deore LX, bottom-pull/clamp-on 34.9mm |
| Rear derailleur | Shimano Deore XT | Shimano Deore XT SGS |
| Crankset | Shimano Deore XT, 22/32/44 teeth | Shimano, 22/32/44 teeth |
| Bottom bracket | Shimano BB-ES30, 121mm spindle | Shimano BB-ES30 |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano CN-HG53, 1/2 x 3/32" | Shimano CN-HG73, 1/2 x 3/32" |
| Pedals | Shimano PD-M515 SPD | Shimano PD-M520 SPD |
| Brakes | ||
| Brakes | Avid Single Digit 3 brakes, Avid SD 5 levers | Avid SD-5R brakes, Avid FR-5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless aluminum | 1 1/8" threadless sealed cartridge |
| Handlebar | Specialized aluminum | Specialized XC flat |
| Handlebar extensions | Not included | — |
| Stem | Specialized riser | 3D Forged CNC |
| Saddle | Specialized Body Geometry Pro | Specialized BG |
| Seatpost | Aluminum, 30.9mm diameter | Aluminum micro-adjust, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Front: Specialized Stout, Rear: Shimano Deore | Front: Specialized Stout Disc, Rear: Shimano Deore |
| Rims | Mavic X221, 28-hole/32-hole | Mavic X317, 32-hole |
| Spokes | DT stainless steel, 15ga. (1.8mm) straight gauge | DT Swiss stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | Brass nipples | Aluminum nipples |
| Front tire | 26 x 2.00" Specialized Roll-X | 26 x 2.20" Specialized FasTrack |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2004 Specialized Stumpjumper | 2005 Specialized Stumpjumper |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 73° | — |
| Chainstay / rear center | 424 mm | — |
| Wheelbase | 1056 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.