Bicycle Archive · Specification report2004 Specialized Allez Elite Triple · 2005 Specialized Allez Elite Triple
| Specification | 2004 Specialized Allez Elite Triple | 2005 Specialized Allez Elite Triple |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2005 |
| Brand | Specialized | Specialized |
| Model | Allez Elite Triple | Allez Elite Triple |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 92317 | 93162 |
| Original MSRP | $1,090.00 | $1,200.00 |
| Colors | Brushed/Black | Red, Dream |
| Sizes | 50cm, 52cm, 54cm, 56cm, 58cm, 62cm | 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 62cm |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Specialized A1 aluminum | Columbus SLX |
| Fork | Specialized C-2 | Specialized Carbon Speed Zertz |
| Fork material | Carbon fiber composite w/aluminum steerer, unicrown crown | Carbon fiber, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano 105 Triple | Shimano 105 Triple |
| Shifters | Shimano 105 STI Dual Control | Shimano 105 STI Dual Control |
| Front derailleur | Shimano 105 Triple, bottom-pull/clamp-on 31.8mm | Shimano 105, bottom-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano 105 GS | Shimano 105 |
| Crankset | Shimano 105 Triple, 30/42/52 teeth | FSA Gossamer, 30/42/52 teeth |
| Bottom bracket | Shimano BB-5500, 118.5mm spindle | FSA Gossamer |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 12 - 25 teeth | 9-speed, 12 - 25 teeth |
| Chain | Shimano CN-HG73, 1/2 x 3/32" | Shimano CN-HG73, 1/2 x 3/32" |
| Pedals | Composite body, cr-mo spindle | Composite body |
| Brakes | ||
| Brakes | Aluminum dual pivot brakes, Shimano 105 STI Dual Control levers | Aluminum dual pivot brakes, Shimano 105 STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated aluminum | 1 1/8" integrated Specialized Mindset |
| Handlebar | Specialized Pro, 31.8mm | Specialized Zertz Comp |
| Handlebar extensions | Not included | N/A |
| Stem | Specialized Pro, 31.8mm | Specialized Pro |
| Saddle | Specialized Body Geometry Comp | BG Avatar |
| Seatpost | Specialized carbon fiber, 27.2mm diameter | Specialized Pavé II, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alex ATX-330 | Alex ALX-295 |
| Rims | Alex ATX-330, 16-hole/20-hole | Alex ALX-295, 20-hole/24-hole |
| Spokes | Alex stainless steel, 14ga. (2.0mm) straight gauge | Alex stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Aluminum nipples | Aluminum nipples |
| Front tire | 700 x 23c Specialized Turbo Comp | 700 x 23c Specialized Mondo Comp |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2004 Specialized Allez Elite Triple | 2005 Specialized Allez Elite Triple |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 73.5° | — |
| Seat-tube angle | 73.5° | — |
| Chainstay / rear center | 405 mm | — |
| Wheelbase | 980 mm | — |
| Fork offset / rake | 40 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.