Bicycle Archive · Specification report2013 Trek 1.1 · 2015 Trek 1.1
| Specification | 2013 Trek 1.1 | 2015 Trek 1.1 |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2015 |
| Brand | Trek | Trek |
| Model | 1.1 | 1.1 |
| Bicycle type | Road Double | Road Double |
| Archive ID | 9228711 | 1284542 |
| Original MSRP | — | $769.99 |
| Colors | Black Titanite/Placid Blue | Liquid Red |
| Sizes | 47cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 62cm | 47, 50, 52, 54, 56, 58, 60, 62cm H2 |
| Frameset | ||
| Frame construction | — | 100 Series Alpha Aluminum |
| Frame material | Alpha Aluminum | Aluminum |
| Fork | Aluminum | Trek carbon road |
| Fork material | — | Carbon Fiber |
| Drivetrain | ||
| Component group | — | Shimano Claris |
| Shifters | Shimano 2300 | Shimano Claris, 8 speed |
| Front derailleur | Shimano 2300 | Shimano Claris |
| Rear derailleur | Shimano 2300 | Shimano Claris |
| Crankset | Vuelta Corsa 50/34t | Vuelta Corsa, 50/34 (compact) |
| Cassette | Sun Race CSR86 12x25t | — |
| Rear cogs | 2x8 Speeds | Sun Race CSR86 11-28, 8 speed |
| Chain | — | SunRace CNM84 |
| Pedals | — | Nylon body w/alloy cage, toe-clip/strap |
| Brakes | ||
| Brakes | Dual Pivot | Alloy dual-pivot |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threadless | 1-1/8" semi-cartridge bearings |
| Handlebar | Bontrager SSR VR-C | Bontrager SSR VR-C, 26.0mm |
| Stem | Bontrager Sport | Bontrager Sport, 26.0mm, 10 degree |
| Saddle | Bontrager Affinity 1 | Bontrager Paradigm 1 |
| Seatpost | Bontrager SSR | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
| Wheels & tires | ||
| Hubs | — | Bontrager alloy, Bontrager alloy |
| Rims | Alloy 700C | Bontrager AT-750 alloy |
| Front tire | Bontrager T1 700x23 | Bontrager T1, 700x25c |
| Wheel size | — | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.