Bicycle Archive · Specification report2013 Raleigh Classic Roadster · 2011 Raleigh Classic Roadster
| Specification | 2013 Raleigh Classic Roadster | 2011 Raleigh Classic Roadster |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2011 |
| Brand | Raleigh | Raleigh |
| Model | Classic Roadster | CLASSIC ROADSTER |
| Bicycle type | City/Commuter | Hybrid |
| Archive ID | 9228417 | 23289 |
| Original MSRP | $600.00 | — |
| Colors | Black | Cream |
| Sizes | LG, MD, SM | M: 47, 52, 57cm W: 45, 50cm |
| Frameset | ||
| Frame construction | — | Steel |
| Frame material | Steel | Classic Steel Hybrid |
| Fork | Steel | 4130 Chromoly |
| Fork material | — | Chromo |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Hybrid Mix |
| Shifters | Shimano Revo | Shimano Nexus |
| Crankset | Alloy 42t | SR Suntour, 42T teeth |
| Bottom bracket | Sealed Cartridge | Sealed cartridge |
| Cassette | 20T | Shimano |
| Rear cogs | 1x3 Speeds | 1-speed, 20 teeth |
| Chain | KMC Z82 | — |
| Pedals | Wellgo M21 | Wellgo M21, Alloy Body/Cage |
| Brakes | ||
| Brakes | Dual Pivot | Tektro dual pivot brakes, Tektro Comfort Alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8 Threaded | 1 1/8" steel |
| Handlebar | Alloy Riser Bar | Alloy 65mm rise Sweep Back |
| Handlebar extensions | — | Not included |
| Stem | Alloy Quill | Alloy Quill |
| Saddle | Classic Comfort | Classic Comfort |
| Seatpost | Alloy Micro Adjust | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Rims | — | Weinmann XM260 Disc |
| Spokes | — | Stainless Steel stainless, 14ga. (2.0mm) |
| Front tire | Vittoria Randonneur 700x32c | 700 x 32c Vittoria Randonneur |
| Wheel size | — | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.