Bicycle Archive · Specification report2012 Schwinn Fastback Sport · 2003 Schwinn Fastback Sport
| Specification | 2012 Schwinn Fastback Sport | 2003 Schwinn Fastback Sport |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2003 |
| Brand | Schwinn | Schwinn |
| Model | Fastback Sport | Fastback Sport |
| Bicycle type | Road | Road race & triathlon |
| Archive ID | 9227826 | 38390 |
| Original MSRP | $880.00 | $599.99 |
| Colors | Silver Chrome | Mirror Blue |
| Sizes | L, M, S, XL, XS | Large, medium, small, xlarge, xsmall |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | Schwinn Fastback 3x Butted AL | Aluminum, butted |
| Fork | Schwinn Fastback Carbon | Schwinn Reflex AL1 |
| Fork material | — | Aluminum/chrome-moly, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Road Mix |
| Shifters | Shimano Sora 9sp | Shimano Sora STI Dual Control |
| Front derailleur | Shimano Sora | Shimano Sora Triple, clamp-on |
| Rear derailleur | Shimano Sora 9spd | Shimano Tiagra GS |
| Crankset | FSA Vero Compact 50/34t | TruVativ Elita LR, 30/42/52 teeth |
| Bottom bracket | FSA Cartridge | TruVativ cartridge, 118mm spindle |
| BB shell width | — | 68mm English |
| Cassette | SRAM PG950 12-26T | — |
| Rear cogs | — | 8-speed, 12 - 25 teeth |
| Chain | KMC HG-53 | Shimano HG-50, 1/2 x 3/32" |
| Pedals | Plastic body w/toe cage | Not included |
| Brakes | ||
| Brakes | Schwinn Alloy Caliper | ProMax Dual Pivot brakes, Shimano Sora STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | FSA Integrated 1 1/8" | 1 1/8" integrated Cane Creek IS-2 integrated |
| Handlebar | Schwinn S2 Road Alloy | Ritchey Comp |
| Handlebar extensions | — | Not included |
| Stem | Schwinn S2 Road Alloy | Ritchey 6061 |
| Saddle | Schwinn S2 Road Ergo | Selle Italia XO TransAm Renna |
| Seatpost | Schwinn S2 Road Alloy | Ritchey Comp |
| Wheels & tires | ||
| Hubs | Formual Alloy 28h Formula Alloy 28h | Shimano |
| Rims | — | Mavic CXP 22, 32-hole |
| Spokes | — | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | Conti Ultrasport 700 X 23c | 700 x 25c Hutchinson Flash |
| Wheel size | — | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.