Bicycle Archive · Specification report2013 GT Sensor 9R Elite · 2012 GT Sensor 9r Elite
| Specification | 2013 GT Sensor 9R Elite | 2012 GT Sensor 9r Elite |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2012 |
| Brand | GT | GT |
| Model | Sensor 9R Elite | Sensor 9r Elite |
| Bicycle type | Mountain Dual Suspension | Mountain |
| Archive ID | 9190194 | 2024066 |
| Colors | White | Black, Orange |
| Sizes | LG, MD, XL | L, M, XL |
| Frameset | ||
| Frame material | Speed Metal Aluminum | hydroformed aluminum |
| Fork | RockShox Recon Silver 120mm | Marzocchi 44 TST2-120mm |
| Rear shock | Fox Float CTD | X-Fusion 02 RL |
| Drivetrain | ||
| Shifters | Shimano Deore | Shimano Deore 10spd |
| Front derailleur | Shimano Deore | Shimano Deore |
| Rear derailleur | Shimano Deore Shadow | Shimano Deore |
| Crankset | FSA Gamma Drive 42/32/24t | FSA Gamma Drive 42/32/24T |
| Bottom bracket | FSA MegaExo | FSA MegaExo |
| Cassette | Shimano HG62 11x36t | Shimano HG62 10spd 11-36t |
| Rear cogs | 3x10 Speeds | — |
| Chain | KMC X10 | KMC X-10 |
| Pedals | — | All Terra Slimline |
| Brakes | ||
| Brakes | Avid Elixir 1 | Avid Elixir 1 180/160mm |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threadless | FSA Integrated |
| Handlebar | Alloy Riser Bar | All Terra Al-6061 |
| Stem | Easton EA50 | All Terra 3D |
| Saddle | All Terra Tacoma | WTB Volt Comp |
| Seatpost | Alloy | All Terra Microadjust 31.6mm |
| Wheels & tires | ||
| Rims | — | All Terra AT17 Double wall 32H |
| Front tire | Maxxis Aspen 29x2.1 | Maxxis Aspen 29x2.1 Kevlar |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.