Bicycle Archive · Specification report2013 SE Racing Draft Lite · 2012 SE Racing Draft Lite
| Specification | 2013 SE Racing Draft Lite | 2012 SE Racing Draft Lite |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2012 |
| Brand | SE Racing | SE Racing |
| Model | Draft Lite | Draft Lite |
| Bicycle type | Track | Track |
| Archive ID | 9184767 | 3068859 |
| Colors | Black, White | Gray, Matte Black, White |
| Sizes | 43cm, 49cm, 52cm, 55cm, 58cm | 43cm, 47cm, 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
| Frameset | ||
| Frame material | High-Tensile Steel | Hi-Ten |
| Fork | Hi-Tensile Steel | Hi-Ten Straight, Fender Mounts |
| Drivetrain | ||
| Crankset | 3-Piece 42t | SE Alloy 42t |
| Bottom bracket | Sealed Cartridge | Euro sealed BB |
| Cassette | 16T | 16t Freewheel & 15t Fixed Cog |
| Rear cogs | 1x1 Speeds | — |
| Chain | KMC Z410 | KMC Z410 |
| Pedals | Platform | FPD Resin Platform |
| Brakes | ||
| Brakes | Promax Alloy Caliper | Promax Dual Pivot |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threadless | Tange 1-1/8 threadless |
| Handlebar | SE Racing | SE 23x1.5 Riser |
| Stem | SE Racing | SE Alloy 0 deg. 25.4mm |
| Saddle | SE Racing | SE Classic w/ opener |
| Seatpost | Alloy | SE Alloy Straight 27.2 |
| Wheels & tires | ||
| Hubs | — | SE High Flange Alloy SE High Flange Alloy |
| Front tire | Kenda Kwest 700x28 | Kenda Kwest 700 X 28c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.