Bicycle Archive · Specification report2002 Devinci Liverpool · 2001 Devinci Liverpool
| Specification | 2002 Devinci Liverpool | 2001 Devinci Liverpool |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2001 |
| Brand | Devinci | Devinci |
| Model | Liverpool | Liverpool |
| Bicycle type | Comfort/commuter | Hybrid |
| Archive ID | 91500 | 36026 |
| Original MSRP | $700.00 | $659.00 |
| Colors | Blue, Gold | — |
| Sizes | Large, medium, small, womens medium, womens small, xlarge, xsmall | — |
| Weight | 27 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | 6061 T6 aluminum | 3000 Series |
| Fork | RST CT-Comp 2 TL7, 1.6" travel | RST 801-7 |
| Fork material | Aluminum, single triple-clamp crown | — |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano Nexave 400 | Shimano C201 |
| Front derailleur | Shimano Nexave T401 | Shimano Nexave T401 |
| Rear derailleur | Shimano Nexave T400 | Shimano Nexave 400 |
| Crankset | Shimano Nexave FC-T401, 28/38/48 teeth | Shimano Nexave T411 |
| Bottom bracket | Shimano BB-UN40, 117.5mm spindle | — |
| BB shell width | 68mm English | — |
| Rear cogs | 8-speed, 11 - 34 teeth | — |
| Chain | Shimano CN-HG50, 1/2 x 3/32" | Shimano HG50, 1/2 x 3/32" |
| Pedals | Wellgo LU-983 | Wellgo LU-983 |
| Brakes | ||
| Brakes | Shimano M420 brakes, Shimano Nexave T400 levers | Shimano M420 brakes, Shimano C201 Revo levers |
| Cockpit & contact points | ||
| Headset | 1" threadless Tien Hsin TH-355 | Ritchey Scuzzy Logic Sport |
| Handlebar | Kalloy aluminum riser | Kalloy aluminum |
| Handlebar extensions | Not included | Not included |
| Stem | Hsin Lung adjustable | Hsin Lung aluminum |
| Saddle | Velo VL-3025 | Selle San Marco Aero Due |
| Seatpost | Polygon, suspension, 27.2mm diameter | JD Components 530-A1 |
| Wheels & tires | ||
| Hubs | Shimano C201 | Shimano C201 |
| Rims | Sun Rims CR18, 32-hole | Sun Rims CR18 |
| Spokes | DT stainless steel, 14ga. (2.0mm) straight gauge | DT stainless steel |
| Spoke nipples | Brass nipples | — |
| Front tire | 700 x 35c Michelin Transworld City | Hutchinson Bomber |
| Wheel size | 700c wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Devinci Liverpool | 2001 Devinci Liverpool |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 74° | — |
| Chainstay / rear center | 454.7 mm | — |
| Wheelbase | 1069.3 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.