Bicycle Archive · Specification report2002 Devinci Dragonfly · 2004 Devinci Dragonfly
| Specification | 2002 Devinci Dragonfly | 2004 Devinci Dragonfly |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2004 |
| Brand | Devinci | Devinci |
| Model | Dragonfly | Dragonfly |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 91484 | 92047 |
| Original MSRP | $2,350.00 | — |
| Colors | Black, Red | — |
| Sizes | Large, medium, small | Large, medium, small |
| Weight | 25 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum, double-butted | Aluminum |
| Fork | Rock Shox Duke SL, 3.0" travel | Rock Shox Sid Race, 3.15" travel |
| Fork material | Aluminum, single triple-clamp crown | Aluminum, single crown |
| Rear shock | Fox Float L, 2.75'' - 3.25'' adjustable travel | Fox Float RL |
| Drivetrain | ||
| Component group | N/A | Shimano Deore XT |
| Shifters | Shimano Deore XT RapidFire SL | Shimano Deore XT RapidFire |
| Front derailleur | Shimano Deore LX | Shimano Deore XT |
| Rear derailleur | Shimano XTR SGS | Shimano Deore XT SGS |
| Crankset | Shimano Deore XT, 22/32/44 teeth | Shimano Deore XT, 22/32/44 teeth |
| Bottom bracket | Shimano BB-ES70, 113mm spindle | Shimano BB-M760 |
| BB shell width | 73mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG93, 1/2 x 3/32" | Shimano CN-HG93, 1/2 x 3/32" |
| Pedals | Time ATAC | Shimano PD-M520 SPD |
| Brakes | ||
| Brakes | Avid Single Digit Ti brakes, Avid Speed Dial Ti levers | Shimano Deore XT M765 Hydraulic brakes, Shimano Deore XT levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tien Hsin No.9 | 1 1/8" threadless Tien Hsin No. 9M Zero Stack |
| Handlebar | Titec Enduro XC | Easton EA50 |
| Handlebar extensions | Not included | N/A |
| Stem | Titec Fast Al | Easton EA50 |
| Saddle | Selle Italia XO TransAm | Selle Italia Flite Gel |
| Seatpost | Titec 6061, 27.2mm diameter | Easton EA50 |
| Wheels & tires | ||
| Hubs | Mavic Crossroc | Shimano Deore XT disc |
| Rims | Mavic Crossroc UST Tubeless, 32-hole | Mavic Crossland |
| Spokes | Mavic stainless steel, 14/15 ga. (2.0/1.8mm) double-butted | Mavic |
| Spoke nipples | Brass nipples | Other |
| Front tire | 26 x 1.95" Michelin Comp S | 26 x 2.00" Michelin Comp S Light UST |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Devinci Dragonfly | 2004 Devinci Dragonfly |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 73.5° | — |
| Chainstay / rear center | 425 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.