Bicycle Archive · Specification report2002 Devinci Phantom · 2004 Devinci Phantom
| Specification | 2002 Devinci Phantom | 2004 Devinci Phantom |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2004 |
| Brand | Devinci | Devinci |
| Model | Phantom | Phantom |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 91481 | 92050 |
| Original MSRP | $1,200.00 | — |
| Colors | Silver, White | — |
| Sizes | Large, medium, small | Large, medium, small |
| Weight | 25 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum, double-butted | Aluminum |
| Fork | Rock Shox Duke C, 3.0" travel | Answer Manitou Skareb Comp, 3.15" travel |
| Fork material | Aluminum, single triple-clamp crown | Aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore LX RapidFire SL | Shimano Deore RapidFire |
| Front derailleur | Shimano Deore LX | Shimano Deore |
| Rear derailleur | Shimano Deore XT SGS | Shimano Deore XT SGS |
| Crankset | Shimano Deore FC-M510L, 22/32/44 teeth | Shimano Deore, 22/32/44 teeth |
| Bottom bracket | Shimano BB-ES50, 110mm spindle | Shimano BB-ES51 |
| BB shell width | 73mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG73, 1/2 x 3/32" | Shimano CN-HG73, 1/2 x 3/32" |
| Pedals | Time ATAC Alium | Shimano PD-M520 SPD |
| Brakes | ||
| Brakes | Avid Single Digit 5 brakes, Avid Speed Dial 5 levers | Avid Single Digit 7 brakes, Avid Speed Dial 5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tien Hsin No.11 | 1 1/8" threadless Tien Hsin No.11 |
| Handlebar | Titec Enduro XC | Easton EA50 |
| Handlebar extensions | Not included | N/A |
| Stem | Titec Lil' AL | Easton EA50 |
| Saddle | Selle Italia XO TransAm | Selle Italia C2 Carbon |
| Seatpost | Titec 6061, 27.2mm diameter | Easton EA50 |
| Wheels & tires | ||
| Hubs | Shimano Deore LX | Shimano Deore |
| Rims | Mavic X221, 32-hole | Mavic X221 |
| Spokes | DT stainless steel, 14/15 ga. (2.0/1.8mm) double-butted | DT stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.10" IRC Serac XC Kevlar | 26 x 2.00" Michelin Comp S Light |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Devinci Phantom | 2004 Devinci Phantom |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 70.5° | — |
| Seat-tube angle | 72.5° | — |
| Chainstay / rear center | 420 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.