Bicycle Archive · Specification report2002 Rocky Mountain Latitude · 2004 Rocky Mountain Latitude
| Specification | 2002 Rocky Mountain Latitude | 2004 Rocky Mountain Latitude |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2004 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Latitude | Latitude |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 91471 | 30822 |
| Original MSRP | $950.00 | $799.00 |
| Colors | Green | — |
| Sizes | 16", 17.5", 18.5", 19.5", 21", 22.5" | 16", 17.5", 18.5", 19.5", 21", 22.5" |
| Weight | 29.8 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | Rock Shox Metro SL | Rock Shox Metro Mag, 50mm travel |
| Fork material | — | Aluminum/magnesium, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Deore | Commuter Mix |
| Shifters | Shimano Deore | Shimano Deore RapidFire |
| Front derailleur | Shimano Deore, top-pull/clamp-on 31.8mm | Shimano Deore |
| Rear derailleur | Shimano Deore LX SGS | Shimano LX 03 |
| Crankset | Shimano FC-M440, 22/32/44 teeth | Shimano FC-M440 |
| Bottom bracket | Shimano BB-LP27, 110mm spindle | Shimano BB-UN25 |
| BB shell width | 73mm English | — |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed |
| Chain | SRAM PC-48, 1/2 X 3/32" | Shimano CN-HG53 |
| Pedals | RMB X-Sport w/clips & straps | Sport Flats |
| Brakes | ||
| Brakes | Shimano Deore LX V-Brake front/Shimano Deore V-Brake rear brakes, Shimano Deore levers | Shimano BR-M475 Mechanical Disc brakes, Shimano Deore levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1 1/8" threadless Ritchey Logic |
| Handlebar | RMB Comfort Rise | RMB Comfort Rise |
| Handlebar extensions | N/A | Not included |
| Stem | RMB Adjustable | RMB Adjustable |
| Saddle | RMB Custom | RMB Custom |
| Seatpost | Post Moderne Suspension, 26.8mm diameter | Rocky Mountain Suspension |
| Wheels & tires | ||
| Hubs | Shimano Deore | Shimano HB-M475 Disc |
| Rims | Sun Rims CR18, 32-hole | Alex AL-DH19 |
| Spokes | DT stainless steel, 15ga. (1.8mm) straight gauge | DT stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 35c Ritchey Alpha Bite | Hutchinson Globetrotter |
| Wheel size | 700c wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Rocky Mountain Latitude | 2004 Rocky Mountain Latitude |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 445 mm | 445 mm |
| Wheelbase | 1063 mm | 1064 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.