Bicycle Archive · Specification report2002 Diamondback Master · 1995 Diamondback Master
| Specification | 2002 Diamondback Master | 1995 Diamondback Master |
|---|---|---|
| Overview | ||
| Model year | 2002 | 1995 |
| Brand | Diamondback | Diamondback |
| Model | Master | Master |
| Bicycle type | Road/sport | Road/sport |
| Archive ID | 91425 | 34051 |
| Original MSRP | $1,199.99 | $1,030.00 |
| Colors | Siver/Black | Gloss black |
| Sizes | 47cm, 50cm, 53cm, 56cm, 59cm, 62cm | 50 cm, 52 cm, 54 cm, 56 cm, 58 cm, 60 cm, 62 cm |
| Weight | — | 22.8 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | 7005 aluminum, butted w/replaceable derailleur hanger | Chromoly, butted |
| Fork | — | Spinner |
| Fork material | Aluminum | Chromoly, unicrown crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Road Mix | Shimano RX-100 STI |
| Shifters | Shimano Tiagra STI Dual Control | Shimano RX-100 STI Dual Control |
| Front derailleur | Shimano 105, bottom-pull/clamp-on 31.8mm | Shimano RX-100, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano 105 SS | Shimano RX-100 GS |
| Crankset | Shimano 105, 39/53 teeth | Shimano RX-100, 39/53 teeth |
| Bottom bracket | Shimano BB-5500, 109.5mm spindle | — |
| BB shell width | 68mm English | — |
| Rear cogs | 9-speed, 13 - 25 teeth | 8-speed, 12 - 23 teeth |
| Chain | KMC Z-9000, 1/2 x 3/32" | KMC SS-90, 1/2 x 3/32" |
| Pedals | Wellgo WPD-R4 clipless | Shimano PD-A525 SPD (clipless) |
| Brakes | ||
| Brakes | Shimano Sora Dual Pivot brakes, Shimano Tiagra STI Dual Control levers | Shimano RX-100 Dual Pivot brakes, Shimano RX-100 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated Tien Hsin No.10 ZST | 1" Tioga Expert |
| Handlebar | Aluminum drop bar | Hsin Lung |
| Handlebar extensions | Not included | N/A |
| Stem | Aluminum threadless | Hsin Lung chromoly |
| Saddle | Selle Italia Oktavia | Ritchey Vector Prolite |
| Seatpost | Aluminum micro-adjust, 27.2mm diameter | Kalloy SP-264, 26.8 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano WH-R535 | Shimano RX-100 |
| Rims | Shimano WH-R535, 16-hole | Mavic 195 |
| Spokes | Shimano stainless steel, 14ga. (2.0mm) straight gauge | DT stainless steel, straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 23c Vittoria Rubino | 700 x 23c Tioga Proline |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Diamondback Master | 1995 Diamondback Master |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73.5° |
| Seat-tube angle | 72° | 73.5° |
| Chainstay / rear center | 408.9 mm | 408.9 mm |
| Wheelbase | 990.6 mm | 985.5 mm |
| Fork offset / rake | 45 mm | 40.6 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.