Bicycle Archive · Specification report2002 Diamondback Apex · 2003 Diamondback Apex
| Specification | 2002 Diamondback Apex | 2003 Diamondback Apex |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2003 |
| Brand | Diamondback | Diamondback |
| Model | Apex | Apex |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 91392 | 39471 |
| Original MSRP | $879.99 | $769.99 |
| Colors | Red/Blue | Fast Black/Silver |
| Sizes | Large, medium, small, xsmall | 13", 16", 18", 20" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum w/replaceable derailleur hanger | 6061 T6 aluminum |
| Fork | Rock Shox Duke C, 3.0" travel | Marzocchi EXR Comp, 100mm travel |
| Fork material | Aluminum, single triple-clamp crown | Aluminum/magnesium, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore RapidFire SL | Shimano Deore RapidFire SL |
| Front derailleur | Shimano Deore, top-pull/clamp-on 31.8mm | Shimano Deore XT, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore LX SGS | Shimano Deore XT |
| Crankset | Shimano Deore FC-M510S, 22/32/44 teeth | TruVativ Firex SX, 22/32/44 teeth |
| Bottom bracket | Sealed cartridge, 111mm spindle | Sealed cartridge, 113mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC Z9000, 1/2 x 3/32" | SRAM PC-49, 1/2 X 3/32" |
| Pedals | Wellgo WPD-823 clipless | Shimano PD-M505 SPD |
| Brakes | ||
| Brakes | ProMax forged linear-pull brakes, aluminum linear-pull levers | Shimano BR-M475 Mechanical Disc brakes, Shimano Deore RapidFire SL levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated Tien Hsin No.10 ZST | 1 1/8" integrated Tien Hsin No.10 ZST |
| Handlebar | Titec Hell Bent XC | WTB Comp XC |
| Handlebar extensions | Not included | Not included |
| Stem | Titec Big AL | WTB Comp OS |
| Saddle | WTB Speed V Comp | WTB SST |
| Seatpost | Aluminum micro-adjust, 27.2mm diameter | Aluminum micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | WTB Speed C2 | WTB SpeedDisc |
| Rims | WTB SpeedMaster, 32-hole | WTB SpeedDisc, 32-hole |
| Spokes | WTB stainless steel, 14ga. (2.0mm) straight gauge | WTB stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Alloy nipples | Aluminum nipples |
| Front tire | 26 x 2.10" WTB PrimalRaptor | 26 x 2.10" WTB MotoRaptor |
| Rear tire | 26 x 1.95" WTB PrimalRaptor | — |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Diamondback Apex | 2003 Diamondback Apex |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 72° | 72° |
| Chainstay / rear center | 425.4 mm | 425.4 mm |
| Wheelbase | 1051.6 mm | 1051.6 mm |
| Fork offset / rake | 38.1 mm | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.