Bicycle Archive · Specification report2002 Diamondback Topanga Comp · 2004 Diamondback Topanga Comp
| Specification | 2002 Diamondback Topanga Comp | 2004 Diamondback Topanga Comp |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2004 |
| Brand | Diamondback | Diamondback |
| Model | Topanga Comp | Topanga Comp |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 91391 | 31732 |
| Original MSRP | $549.99 | $575.00 |
| Colors | Black/Grey | Satin Red/Grey/Silver |
| Sizes | Large, medium, small, xsmall | 14", 16", 18", 20", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum w/replaceable derailleur hanger | Vectra 7005 Aluminum |
| Fork | Rock Shox Judy C, 3.0" travel | Rock Shox Judy TT, 100mm |
| Fork material | Aluminum, single triple-clamp crown | Aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Deore | Mountain Mix |
| Shifters | Shimano Deore | Shimano Deore RapidFire |
| Front derailleur | Shimano Deore, top-pull/clamp-on 31.8mm | Shimano Deore, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore | Shimano Deore |
| Crankset | Shimano FC-M440, 22/32/44 teeth | TruVativ Five-D, 22/32/44 teeth |
| Bottom bracket | Sealed cartridge, 111mm spindle | Cartridge sealed |
| BB shell width | 68mm English | — |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC Z9000, 1/2 x 3/32" | SRAM PC-49, 1/2 X 3/32" |
| Pedals | Resin body/aluminum cage w/clips & straps | Atb |
| Brakes | ||
| Brakes | ProMax linear-pull brakes, ProMax linear-pull levers | Shimano Deore brakes, Shimano Deore levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated Tien Hsin No.10 ZST | 1 1/8" integrated OS Zero Stack |
| Handlebar | Aluminum, 1" rise | ATB Aluminum 30mm rise |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum Ahead type | DB Chaos |
| Saddle | Avenir ATB SS | WTB Speed V |
| Seatpost | Aluminum micro-adjust, 27.2mm diameter | Aluminum micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum | Front: Shimano M475 disc, Rear: Shimano HB-M475 disc |
| Rims | Weinmann Zac 19, 32-hole | Alex AL-DM18, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 2.10" WTB EnduroRaptor | 26 x 2.10" WTB VelociRaptor |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Diamondback Topanga Comp | 2004 Diamondback Topanga Comp |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 73° | — |
| Chainstay / rear center | 425.4 mm | — |
| Wheelbase | 1059.2 mm | — |
| Fork offset / rake | 38.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.