Bicycle Archive · Specification report2001 Co-Motion Co-Pilot · 1999 Co-Motion Co-Pilot
| Specification | 2001 Co-Motion Co-Pilot | 1999 Co-Motion Co-Pilot |
|---|---|---|
| Overview | ||
| Model year | 2001 | 1999 |
| Brand | Co-Motion | Co-Motion |
| Model | Co-Pilot | Co-Pilot |
| Bicycle type | Tandem (road) | Tandem (folding) |
| Archive ID | 91108 | 87258 |
| Original MSRP | $4,680.00 | $4,115.00 |
| Sizes | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 20" | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 20" |
| Weight | 38.5 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Co-Motion custom Reynolds 725/525 DB | Reynolds 525 w/Reynolds 725 |
| Fork | Co-Motion Tandem | Co-Motion |
| Fork material | 4130 chromoly, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Tandem Mix | Tandem Mix |
| Shifters | Shimano Dura-Ace bar-end | Shimano Ultegra bar-end |
| Front derailleur | Shimano Ultegra, bottom-pull/clamp-on 31.8mm | Shimano Ultegra, bottom-pull |
| Rear derailleur | Shimano Deore XT SGS | Shimano Deore XT SGS |
| Crankset | Race Face Tandem, 32/44/54 teeth | Ritchey Tandem, 32/44/54 teeth |
| Bottom bracket | Shimano BB-UN52, 110mm spindle | Shimano BB-UN51, 122.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Avid 1D-25 brakes, Dia-Compe 287-V levers | Avid 1D-25 brakes, Dia-Compe 287 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Race Face Thermo SP | 1 1/8" threadless Race Face Thermo SP |
| Handlebar | Profile Hammer | Profile Hammer |
| Handlebar extensions | N/A | N/A |
| Stem | Salsa Moto Ace | Salsa Moto Ace |
| Saddle | Co-Motion Dual Density | — |
| Seatpost | Zoom/Softride Beam, 29.8mm diameter | Zoom Microset, 29.8mm diameter |
| Wheels & tires | ||
| Hubs | Hugi Tandem | Phil Wood tandem |
| Rims | Velocity Diad | Mavic T 217 SUP |
| Spokes | DT stainless steel, 2.0mm straight gauge | DT stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 28c Avocet Fast Grip | 700 x 28c Avocet Fast Grip |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Co-Motion Co-Pilot | 1999 Co-Motion Co-Pilot |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73° | 73° |
| Fork offset / rake | 50 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.