Bicycle Archive · Specification report2001 Lightning Voyager · 2002 Lightning Voyager
| Specification | 2001 Lightning Voyager | 2002 Lightning Voyager |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | Lightning | Lightning |
| Model | Voyager | Voyager |
| Bicycle type | Recumbent (folding) | Recumbent (folding) |
| Archive ID | 90724 | 37712 |
| Original MSRP | $3,800.00 | $3,800.00 |
| Colors | Black, Blue, Dark Blue, Purple, Red, Teal, Yellow | Black, Blue Metallic, Green Metallic, Mango Metallic, Red, Silver, White, Yellow |
| Sizes | Large, medium, small | Large, medium, small |
| Weight | 23.5 lb | 23.5 lb |
| Frameset | ||
| Frame construction | Fillet brazed/lugged | Fillet brazed/lugged |
| Frame material | 4130 Chromoly w/ Aluminum BB extension | 4130 Chromoly w/ Aluminum BB extension |
| Fork | Lightning | Lightning |
| Fork material | True Temper chromoly, semi-sloping crown | True Temper chromoly, semi-sloping crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Recumbent Mix | Recumbent Mix |
| Shifters | Shimano Dura-Ace bar-end | Shimano Dura-Ace bar-end |
| Front derailleur | Shimano 105, bottom-pull/clamp-on 28.6mm | Shimano 105, bottom-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano Deore LX SGS | Shimano Deore LX SGS |
| Crankset | Shimano 105, 30/42/52 teeth | Shimano 105, 30/42/52 teeth |
| Bottom bracket | Shimano BB-5500, 118mm spindle | Shimano BB-5500, 118mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC Z9200, 1/2 x 3/32" | KMC Z9200, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Odyssey A-brake brakes, Tektro RBP-379A levers | Odyssey A-brake brakes, Tektro RBP-379A levers |
| Cockpit & contact points | ||
| Headset | 1" Shimano 105 | 1" Shimano 105 |
| Handlebar | Lightning Drop | Lightning Drop |
| Handlebar extensions | N/A | N/A |
| Stem | Aluminum | Aluminum |
| Saddle | Lightning Ergofit, Aluminum frame | Lightning Ergofit, Aluminum frame |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Shimano Deore LX | Shimano Deore LX |
| Rims | Sun Rims CR18 | Sun Rims CR18 |
| Spokes | Wheelsmith stainless steel, 1.8mm front, 2.0mm rear straight gauge | Wheelsmith stainless steel, 1.8mm front, 2.0mm rear straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.25" City Jet | 20 x 1.25" City Jet |
| Rear tire | 700 x 28c Panaracer Pasela | 700 x 28c Panaracer Pasela |
| Wheel size | Front: 20", Rear: 700c wheels | Front: 20", Rear: 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.