Bicycle Archive · Specification report2001 Lightning Daytona FS · 2000 Lightning Daytona FS
| Specification | 2001 Lightning Daytona FS | 2000 Lightning Daytona FS |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2000 |
| Brand | Lightning | Lightning |
| Model | Daytona FS | Daytona FS |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 90722 | 90524 |
| Original MSRP | $3,550.00 | $3,450.00 |
| Colors | Black, Blue, Purple, Red, Teal, Yellow | Black, Red, Yellow, Teal, Azure Blue, Royal Blue, Purple |
| Sizes | Large, medium, xlarge | Large, med, XL |
| Weight | 23.5 lb | 23.5 lb |
| Frameset | ||
| Frame construction | Fillet brazed/lugged | Fillet brazed/lugged |
| Frame material | 4130 chromoly | 4130 chromoly |
| Fork | Lightning S-1, 1.6" travel | Lightning, 1.2" travel |
| Fork material | 4130 chromoly, semi-sloping crown | True Temper chromoly, semi-sloping crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Recumbent Mix | Campagnolo Daytona Triple |
| Shifters | Campagnolo Chrono Bar End | Campagnolo Speed TH bar end |
| Front derailleur | Campagnolo Daytona, bottom-pull/braze-on | Campagnolo Daytona, bottom-pull/braze-on |
| Rear derailleur | Campagnolo Daytona | Campagnolo Daytona |
| Crankset | Campagnolo Daytona, 30/42/52 teeth | Campagnolo Daytona, 30/42/52 teeth |
| Bottom bracket | Campagnolo Daytona, 118mm spindle | Campagnolo Daytona, 118mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 26 teeth | 9-speed, 11 - 28 teeth |
| Chain | Campagnolo Daytona, 1/2 x 3/32" | Campagnolo Daytona, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Campagnolo Daytona dual pivot brakes, Ritchey levers | Campagnolo Daytona dual pivot brakes, Ritchey levers |
| Cockpit & contact points | ||
| Headset | 1" Campagnolo Daytona | 1" Campagnolo Daytona |
| Handlebar | Lightning Drop | Lightning Drop |
| Handlebar extensions | N/A | N/A |
| Stem | Aluminum | Alloy |
| Saddle | Lightning Ergofit, Aluminum frame | Lightning Ergofit, Aluminum frame |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Campagnolo Daytona | Campagnolo Daytona |
| Rims | Front: Sun Rims ME14A, Rear: Camagnolo Vento | Front: Sun Rims ME14A, Rear: Camagnolo Vento |
| Spokes | Campagnolo stainless steel, bladed | Campagnolo stainless steel, bladed |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.00" Continental Grand Prix kevlar | 20 x 1.00" Continental Grand Prix kevlar |
| Rear tire | 700 x 25c Continental Grand Prix kevlar | 700 x 25c Continental Grand Prix kevlar |
| Wheel size | Front: 20", Rear: 700c wheels | Front: 20", Rear: 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.