Bicycle Archive · Specification report2001 Jamis Aragon · 2002 Jamis Aragon
| Specification | 2001 Jamis Aragon | 2002 Jamis Aragon |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | Jamis | Jamis |
| Model | Aragon | Aragon |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 90592 | 36916 |
| Original MSRP | $350.00 | $359.95 |
| Colors | Black, White | Black, Titanium Color |
| Sizes | 14.5", 16, 17.5, 19.5, 21.5, 23", womens 17.5" | 14.5", 16.5", 18.5", 20.5", 22", womens 14.5", womens 17.5" |
| Weight | — | 29.25 lb |
| Frameset | ||
| Frame construction | Brazed/welded | Brazed/welded |
| Frame material | 6061-T6 aluminum w/replaceable derailleur hanger | 6061 T6 butted aluminum w/replaceable derailleur hanger |
| Fork | Spinner, 1.95" travel | InSync 160, 1.95" travel |
| Fork material | Aluminum/chromoly, triple-clamp crown | Aluminum, single triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | SRAM MRX | SRAM MRX |
| Front derailleur | Shimano Tourney TY-32, bottom-pull/clamp-on 31.8mm | Shimano Tourney TY-32, bottom-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Acera | Shimano Acera |
| Crankset | Sakae CS-CR208ABG, 28/38/48 teeth | Cyclone aluminum, 28/38/48 teeth |
| Bottom bracket | Chin Haur CH-46, 120mm spindle | Chin Haur CH-46, 120mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 14 - 34 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC UG-50, 1/2 x 3/32" | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Wellgo resin | VP comfort |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, Tektro linear-pull levers | Tektro forged linear-pull brakes, Tektro Tenera levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | High-rise steel | Hsin Lung steel |
| Handlebar extensions | N/A | Not included |
| Stem | Hsin Lung adjustable | Aluminum, adjustable |
| Saddle | Viscount | Viscount Comfort |
| Seatpost | Trans X JD-555, 27.2mm diameter | Aluminum, suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum, Q/R | Aluminum, Q/R |
| Rims | Weinmann, 36-hole | Weinmann, 36-hole |
| Spokes | Xingda stainless steel, 1.8mm straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 38c Cheng Shin | 700 x 38c Cheng Shin 1069 |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Jamis Aragon | 2002 Jamis Aragon |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 431.8 mm | 431.8 mm |
| Wheelbase | 1049 mm | 1049 mm |
| Fork offset / rake | 48.3 mm | 48.3 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.