Bicycle Archive · Specification report2000 Co-Motion Cappuccino · 2002 Co-Motion Cappuccino
| Specification | 2000 Co-Motion Cappuccino | 2002 Co-Motion Cappuccino |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2002 |
| Brand | Co-Motion | Co-Motion |
| Model | Cappuccino | Cappuccino |
| Bicycle type | Tandem (road) | Tandem (road) |
| Archive ID | 90553 | 36955 |
| Original MSRP | $3,490.00 | $3,765.00 |
| Colors | Black, Blue, Green metallic, Orange, Purple pearl | Blue, Red, Silver, Yellow |
| Sizes | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 20" | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 18", captain 23"/stoker 20" |
| Weight | 38.5 lb | 37.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds tandem specific double butted chromoly | Chromoly, triple-butted |
| Fork | Co-Motion Tandem | Co-Motion Tandem |
| Fork material | 4130 chromoly, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Tandem Mix | Tandem Mix |
| Shifters | Shimano Dura-Ace bar-end | Shimano Ultegra STI Dual Control |
| Front derailleur | Shimano Ultegra, bottom-pull/clamp-on 31.8mm | Shimano Ultegra Triple, bottom-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore XT SGS | Shimano XTR SGS |
| Crankset | Race Face Tandem, 54/44/32 teeth | Race Face Tandem, 32/44/54 teeth |
| Bottom bracket | Shimano BB-UN52, 110mm spindle | Race Face Taperlock ISIS, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Avid 1D-25 brakes, Dia-Compe 287-V levers | Avid Single Digit 5 brakes, Shimano Ultegra STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless RaceFace Thermo SP | 1 1/8" threadless Race Face Team SL |
| Handlebar | Profile Hammer | Profile Hammer |
| Handlebar extensions | N/A | N/A |
| Stem | Salsa Moto Ace | Ritchey Logic Pro |
| Saddle | Co-Motion Dual Density | Co-Motion Dual Density |
| Seatpost | Zoom micro-adjust, 29.8mm diameter | Zoom Microset, 29.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Phil Wood, Rear: Phil Wood Tandem | Hugi Tandem |
| Rims | Velocity Diad | Velocity Diad, 40-hole |
| Spokes | DT stainless steel, 2.0mm straight gauge | DT stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 28c Avocet Fast Grip | 700 x 28c Panaracer Pasela |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Co-Motion Cappuccino | 2002 Co-Motion Cappuccino |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | — | 438.1 mm |
| Wheelbase | — | 1765.3 mm |
| Fork offset / rake | 50 mm | 50 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.